Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 4073 | 3683 | 3186 | 326 | 1933 | 1451934 | 2934 | 28680 | 33148 | 36661 |
Apr 2025 | 4540 | 4183 | 3209 | 296 | 4368 | 6960814 | 8894 | 96291 | 125519 | 136200 |
Mar 2025 | 6288 | 5705 | 3744 | 308 | 4492 | 11877421 | 9564 | 116084 | 176858 | 194941 |
Feb 2025 | 10824 | 10404 | 7242 | 231 | 3020 | 14778595 | 6472 | 202788 | 291324 | 303097 |
Jan 2025 | 20168 | 19557 | 16886 | 279 | 3641 | 14623811 | 8665 | 523487 | 606277 | 625215 |
Dec 2024 | 4765 | 4568 | 3035 | 203 | 2961 | 8555911 | 6297 | 94113 | 141615 | 147740 |
Nov 2024 | 9398 | 9173 | 8070 | 179 | 2228 | 6293856 | 5371 | 242111 | 275212 | 281963 |
Oct 2024 | 26260 | 25974 | 24922 | 168 | 2614 | 6808232 | 5216 | 772590 | 805214 | 814071 |
Sep 2024 | 30439 | 29489 | 29213 | 180 | 2632 | 5977333 | 5403 | 876415 | 884671 | 913184 |
Aug 2024 | 24685 | 24529 | 24150 | 215 | 3336 | 2510082 | 6671 | 748674 | 760426 | 765252 |
Jul 2024 | 34937 | 34797 | 33498 | 177 | 2688 | 9545564 | 5517 | 1038451 | 1078715 | 1083054 |
Jun 2024 | 37911 | 37795 | 36851 | 185 | 2145 | 8582566 | 5553 | 1105537 | 1133856 | 1137337 |
Totals | 97966119 | 76557 | 5845221 | 6312835 | 6438715 | |||||
Generated by Webalizer Version 2.01 |