
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2025 | 13856 | 13003 | 8209 | 538 | 8272 | 21733925 | 13993 | 213440 | 338090 | 360263 |
| Sep 2025 | 11624 | 11097 | 7316 | 510 | 7162 | 21372259 | 15329 | 219492 | 332929 | 348721 |
| Aug 2025 | 16248 | 15761 | 9699 | 249 | 4097 | 30011781 | 7737 | 300672 | 488594 | 503714 |
| Jul 2025 | 15289 | 14594 | 8878 | 217 | 4004 | 27948529 | 6755 | 275225 | 452415 | 473966 |
| Jun 2025 | 10328 | 9727 | 7939 | 216 | 3533 | 10569237 | 6505 | 238190 | 291831 | 309852 |
| May 2025 | 3488 | 2823 | 2345 | 283 | 4662 | 4645084 | 8785 | 72717 | 87525 | 108149 |
| Apr 2025 | 4540 | 4183 | 3209 | 296 | 4368 | 6960814 | 8894 | 96291 | 125519 | 136200 |
| Mar 2025 | 6288 | 5705 | 3744 | 308 | 4492 | 11877421 | 9564 | 116084 | 176858 | 194941 |
| Feb 2025 | 10824 | 10404 | 7242 | 231 | 3020 | 14778595 | 6472 | 202788 | 291324 | 303097 |
| Jan 2025 | 20168 | 19557 | 16886 | 279 | 3641 | 14623811 | 8665 | 523487 | 606277 | 625215 |
| Dec 2024 | 4765 | 4568 | 3035 | 203 | 2961 | 8555911 | 6297 | 94113 | 141615 | 147740 |
| Nov 2024 | 9398 | 9173 | 8070 | 179 | 2228 | 6293856 | 5371 | 242111 | 275212 | 281963 |
| Totals | 179371223 | 104367 | 2594610 | 3608189 | 3793821 | |||||
| Generated by Webalizer Version 2.01 |