Usage Statistics for zwartconstruction.com

Summary Period: October 2014
Generated 01-Nov-2014 02:45 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 10212
Total Files 9426
Total Pages 672
Total Visits 560
Total KBytes 239229
Total Unique Sites 3284
Total Unique URLs 189
Total Unique Referrers 183
Total Unique User Agents 924
. Avg Max
Hits per Hour 13 220
Hits per Day 329 611
Files per Day 304 580
Pages per Day 21 42
Visits per Day 18 32
KBytes per Day 7717 14729
Hits by Response Code
Code 200 - OK 9426
Code 206 - Partial Content 50
Code 304 - Not Modified 56
Code 404 - Not Found 680

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 333 3.26% 310 3.29% 26 3.87% 22 3.93% 126 3.84% 7314 3.06%
2 284 2.78% 252 2.67% 22 3.27% 19 3.39% 102 3.11% 6642 2.78%
3 161 1.58% 145 1.54% 16 2.38% 13 2.32% 101 3.08% 4328 1.81%
4 254 2.49% 219 2.32% 18 2.68% 15 2.68% 109 3.32% 5341 2.23%
5 226 2.21% 213 2.26% 24 3.57% 18 3.21% 123 3.75% 5614 2.35%
6 223 2.18% 198 2.10% 27 4.02% 25 4.46% 126 3.84% 5356 2.24%
7 211 2.07% 192 2.04% 16 2.38% 12 2.14% 127 3.87% 5678 2.37%
8 469 4.59% 455 4.83% 16 2.38% 16 2.86% 119 3.62% 11088 4.63%
9 377 3.69% 253 2.68% 23 3.42% 19 3.39% 128 3.90% 7616 3.18%
10 516 5.05% 489 5.19% 26 3.87% 26 4.64% 129 3.93% 11278 4.71%
11 184 1.80% 165 1.75% 34 5.06% 28 5.00% 131 3.99% 4763 1.99%
12 229 2.24% 214 2.27% 10 1.49% 10 1.79% 121 3.68% 5599 2.34%
13 414 4.05% 395 4.19% 21 3.13% 15 2.68% 142 4.32% 10313 4.31%
14 374 3.66% 359 3.81% 22 3.27% 19 3.39% 128 3.90% 8854 3.70%
15 273 2.67% 238 2.52% 42 6.25% 32 5.71% 118 3.59% 5187 2.17%
16 237 2.32% 215 2.28% 22 3.27% 17 3.04% 136 4.14% 5757 2.41%
17 438 4.29% 414 4.39% 17 2.53% 14 2.50% 130 3.96% 10673 4.46%
18 422 4.13% 396 4.20% 20 2.98% 13 2.32% 115 3.50% 9079 3.80%
19 375 3.67% 340 3.61% 27 4.02% 21 3.75% 120 3.65% 8045 3.36%
20 204 2.00% 195 2.07% 11 1.64% 11 1.96% 115 3.50% 5402 2.26%
21 162 1.59% 147 1.56% 19 2.83% 16 2.86% 117 3.56% 4617 1.93%
22 524 5.13% 505 5.36% 22 3.27% 21 3.75% 138 4.20% 10929 4.57%
23 498 4.88% 476 5.05% 24 3.57% 18 3.21% 119 3.62% 10493 4.39%
24 500 4.90% 475 5.04% 21 3.13% 19 3.39% 126 3.84% 11124 4.65%
25 480 4.70% 450 4.77% 20 2.98% 17 3.04% 132 4.02% 12394 5.18%
26 276 2.70% 266 2.82% 15 2.23% 15 2.68% 120 3.65% 7484 3.13%
27 611 5.98% 580 6.15% 25 3.72% 20 3.57% 116 3.53% 14729 6.16%
28 201 1.97% 172 1.82% 22 3.27% 17 3.04% 121 3.68% 5242 2.19%
29 335 3.28% 310 3.29% 23 3.42% 16 2.86% 132 4.02% 8586 3.59%
30 179 1.75% 163 1.73% 19 2.83% 19 3.39% 124 3.78% 4863 2.03%
31 242 2.37% 225 2.39% 22 3.27% 17 3.04% 98 2.98% 4838 2.02%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 2.84% 8 267 2.83% 0 18 2.68% 251 7793 3.26%
1 7 242 2.37% 7 225 2.39% 0 19 2.83% 198 6151 2.57%
2 7 225 2.20% 6 197 2.09% 1 41 6.10% 144 4459 1.86%
3 5 177 1.73% 4 153 1.62% 0 26 3.87% 129 3998 1.67%
4 5 179 1.75% 4 144 1.53% 1 47 6.99% 104 3225 1.35%
5 6 189 1.85% 5 170 1.80% 0 25 3.72% 88 2732 1.14%
6 6 199 1.95% 5 173 1.84% 1 46 6.85% 124 3851 1.61%
7 10 324 3.17% 9 286 3.03% 0 29 4.32% 222 6869 2.87%
8 7 235 2.30% 6 207 2.20% 1 32 4.76% 166 5138 2.15%
9 15 469 4.59% 13 432 4.58% 0 29 4.32% 371 11509 4.81%
10 16 505 4.95% 15 479 5.08% 1 33 4.91% 386 11969 5.00%
11 24 761 7.45% 23 719 7.63% 1 56 8.33% 569 17654 7.38%
12 24 771 7.55% 23 732 7.77% 1 33 4.91% 517 16017 6.70%
13 13 423 4.14% 12 401 4.25% 0 14 2.08% 356 11042 4.62%
14 11 367 3.59% 11 342 3.63% 0 21 3.13% 276 8545 3.57%
15 19 615 6.02% 18 580 6.15% 0 23 3.42% 444 13772 5.76%
16 11 352 3.45% 10 322 3.42% 0 26 3.87% 263 8144 3.40%
17 26 808 7.91% 25 783 8.31% 0 17 2.53% 617 19123 7.99%
18 14 443 4.34% 13 408 4.33% 0 22 3.27% 339 10507 4.39%
19 18 584 5.72% 17 551 5.85% 0 22 3.27% 448 13879 5.80%
20 16 519 5.08% 16 498 5.28% 0 22 3.27% 420 13029 5.45%
21 16 521 5.10% 12 393 4.17% 0 22 3.27% 413 12794 5.35%
22 16 524 5.13% 16 510 5.41% 0 21 3.13% 468 14509 6.06%
23 15 490 4.80% 14 454 4.82% 0 28 4.17% 404 12520 5.23%

Top 13 of 189 Total URLs
# Hits KBytes URL
1 631 6.18% 6036 2.52% /
2 194 1.90% 302 0.13% /styles.css
3 136 1.33% 3977 1.66% /gallery_kitchen.asp
4 94 0.92% 1544 0.65% /gallery_cabinetry.asp
5 87 0.85% 1229 0.51% /gallery_carpentry.asp
6 67 0.66% 790 0.33% /gallery_bathroom.asp
7 57 0.56% 602 0.25% /photo_gallery.asp
8 57 0.56% 663 0.28% /testimonials.asp
9 56 0.55% 433 0.18% /contact_us.asp
10 54 0.53% 538 0.22% /about_us.asp
11 47 0.46% 399 0.17% /services.asp
12 13 0.13% 135 0.06% /webalizer/default.html
13 1 0.01% 111 0.05% /webalizer/usage_201311.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 631 6.18% 6036 2.52% /
2 136 1.33% 3977 1.66% /gallery_kitchen.asp
3 94 0.92% 1544 0.65% /gallery_cabinetry.asp
4 87 0.85% 1229 0.51% /gallery_carpentry.asp
5 67 0.66% 790 0.33% /gallery_bathroom.asp
6 57 0.56% 663 0.28% /testimonials.asp
7 57 0.56% 602 0.25% /photo_gallery.asp
8 54 0.53% 538 0.22% /about_us.asp
9 56 0.55% 433 0.18% /contact_us.asp
10 47 0.46% 399 0.17% /services.asp

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 631 6.18% 531 97.43% /
2 13 0.13% 13 2.39% /webalizer/default.html
3 1 0.01% 1 0.18% /webalizer/usage_201311.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 631 6.18% 530 97.43% /
2 13 0.13% 13 2.39% /webalizer/default.html
3 1 0.01% 1 0.18% /webalizer/usage_201311.html

Top 30 of 3284 Total Sites
# Hits Files KBytes Visits Hostname
1 152 1.49% 152 1.61% 1300 0.54% 10 1.79% 121.189.37.50
2 146 1.43% 81 0.86% 1066 0.45% 23 4.11% spider-100-43-85-13.yandex.com
3 143 1.40% 143 1.52% 2777 1.16% 1 0.18% 216.sub-174-240-160.myvzw.com
4 141 1.38% 141 1.50% 2701 1.13% 0 0.00% google-proxy-66-249-93-45.google.com
5 114 1.12% 113 1.20% 2300 0.96% 1 0.18% ip68-5-231-235.oc.oc.cox.net
6 102 1.00% 0 0.00% 180 0.08% 1 0.18% unassigned.psychz.net
7 101 0.99% 99 1.05% 2201 0.92% 0 0.00% c-98-218-74-126.hsd1.md.comcast.net
8 99 0.97% 99 1.05% 2197 0.92% 0 0.00% 96-18-182-83.cpe.cableone.net
9 97 0.95% 95 1.01% 2144 0.90% 0 0.00% pool-98-118-61-195.bstnma.fios.verizon.net
10 96 0.94% 95 1.01% 2214 0.93% 0 0.00% r74-193-75-130.pfvlcmta01.grtntx.tl.dh.suddenlink.net
11 95 0.93% 94 1.00% 2182 0.91% 0 0.00% 107-210-104-84.lightspeed.oshkwi.sbcglobal.net
12 95 0.93% 93 0.99% 2139 0.89% 0 0.00% 174-28-102-79.albq.qwest.net
13 95 0.93% 93 0.99% 2139 0.89% 0 0.00% 216.sub-70-215-193.myvzw.com
14 94 0.92% 94 1.00% 2138 0.89% 0 0.00% 107.77.80.61
15 94 0.92% 93 0.99% 2138 0.89% 0 0.00% 144ob.scansafe.net
16 94 0.92% 93 0.99% 2138 0.89% 0 0.00% 199.165.138.41
17 94 0.92% 93 0.99% 2138 0.89% 0 0.00% 207.87.203.162
18 94 0.92% 93 0.99% 2138 0.89% 0 0.00% 209.240.36.229
19 94 0.92% 93 0.99% 2138 0.89% 0 0.00% 216-15-70-102.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com
20 94 0.92% 93 0.99% 2138 0.89% 0 0.00% 24-158-148-43.dhcp.kgpt.tn.charter.com
21 94 0.92% 93 0.99% 2138 0.89% 0 0.00% 69.67.83.9
22 94 0.92% 93 0.99% 2138 0.89% 0 0.00% c75-111-60-121.erkacmtk01.ca.dh.suddenlink.net
23 94 0.92% 93 0.99% 2138 0.89% 0 0.00% cblmdm72-240-177-177.buckeyecom.net
24 94 0.92% 93 0.99% 2138 0.89% 0 0.00% cpe-071-071-232-086.carolina.res.rr.com
25 94 0.92% 78 0.83% 1263 0.53% 17 3.04% crawl-66-249-64-119.googlebot.com
26 94 0.92% 76 0.81% 1358 0.57% 13 2.32% crawl-66-249-64-127.googlebot.com
27 94 0.92% 93 0.99% 2138 0.89% 0 0.00% dgr-236.dgrnet.com
28 94 0.92% 93 0.99% 2138 0.89% 0 0.00% host-24-49-188-65.nctv.com
29 94 0.92% 93 0.99% 2138 0.89% 0 0.00% host109-158-236-119.range109-158.btcentralplus.com
30 94 0.92% 93 0.99% 2138 0.89% 0 0.00% ip68-13-201-193.hr.hr.cox.net

Top 10 of 3284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 1.40% 143 1.52% 2777 1.16% 1 0.18% 216.sub-174-240-160.myvzw.com
2 141 1.38% 141 1.50% 2701 1.13% 0 0.00% google-proxy-66-249-93-45.google.com
3 57 0.56% 53 0.56% 2348 0.98% 0 0.00% b110053.yse.yahoo.net
4 114 1.12% 113 1.20% 2300 0.96% 1 0.18% ip68-5-231-235.oc.oc.cox.net
5 96 0.94% 95 1.01% 2214 0.93% 0 0.00% r74-193-75-130.pfvlcmta01.grtntx.tl.dh.suddenlink.net
6 101 0.99% 99 1.05% 2201 0.92% 0 0.00% c-98-218-74-126.hsd1.md.comcast.net
7 99 0.97% 99 1.05% 2197 0.92% 0 0.00% 96-18-182-83.cpe.cableone.net
8 95 0.93% 94 1.00% 2182 0.91% 0 0.00% 107-210-104-84.lightspeed.oshkwi.sbcglobal.net
9 97 0.95% 95 1.01% 2144 0.90% 0 0.00% pool-98-118-61-195.bstnma.fios.verizon.net
10 95 0.93% 93 0.99% 2139 0.89% 0 0.00% 174-28-102-79.albq.qwest.net

Top 30 of 183 Total Referrers
# Hits Referrer
1 921 9.02% https://www.google.com/
2 228 2.23% http://www.bing.com/images/search
3 81 0.79% https://www.google.ca/
4 60 0.59% https://www.google.com.my/
5 57 0.56% http://www.google.com/blank.html
6 54 0.53% https://www.google.co.uk/
7 31 0.30% http://semalt.semalt.com/crawler.php
8 29 0.28% http://community.babycenter.com/post/a27051691/to_glaze_or_not_to_glaze_my_white_cabinetry
9 29 0.28% https://www.google.co.in/
10 20 0.20% http://images.search.yahoo.com/images/view
11 20 0.20% https://www.google.com.ph/
12 18 0.18% http://www.google.com/url
13 18 0.18% http://yandex.ru/yandsearch
14 16 0.16% bing.com
15 13 0.13% https://www.google.com.au/
16 12 0.12% https://www.google.com.pk/
17 10 0.10% http://www.google.com.my/blank.html
18 10 0.10% https://www.google.com.eg/
19 10 0.10% https://www.google.com.sg/
20 9 0.09% http://image.baidu.com/i
21 8 0.08% http://jasonmick.blogspot.com/2014/01/kitchen-pendant-lights-murray-feiss.html
22 8 0.08% https://www.google.co.th/
23 7 0.07% http://el-relampago.blogspot.com/2013/10/teal-brown-living-room-teal-brown_7.html
24 6 0.06% http://essiebeex.blogspot.com/2013/12/remote-controlliving-room-lights.html
25 6 0.06% http://search.yahoo.com/search
26 6 0.06% http://www.google.com/search
27 6 0.06% https://www.google.com.sa/
28 6 0.06% https://www.google.com.tr/
29 5 0.05% http://14933491.semalt.com/crawler.php
30 5 0.05% http://gringolatino79.blogspot.com/2013/10/living-room-ceiling-double-plaster.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% zwart construction
2 1 50.00% zwartconstruction.com

Top 15 of 924 Total User Agents
# Hits User Agent
1 509 4.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/37.0.2062.124+Safari/537.36
2 436 4.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
3 351 3.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.104+Safari/537.36
4 325 3.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 293 2.87% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 275 2.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
7 268 2.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:32.0)+Gecko/20100101+Firefox/32.0
8 264 2.59% Mozilla/5.0+(iPad;+CPU+OS+8_0_2+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12A405+Safari/600.1.4
9 227 2.22% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko;+Google+Web+Preview)+Chrome/27.0.1453+Safari/537.36
10 227 2.22% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 147 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
12 147 1.44% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 144 1.41% Mozilla/5.0+(compatible;+ZumBot/1.0;+http://help.zum.com/inquiry)
14 144 1.41% Mozilla/5.0+(iPad;+CPU+OS+7_1_2+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D257+Safari/9537.53
15 140 1.37% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)

Usage by Country for October 2014

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 3662 35.86% 3241 34.38% 78472 32.80% US Commercial
2 3538 34.65% 3357 35.61% 99329 41.52% Network
3 1927 18.87% 1780 18.88% 44171 18.46% Unresolved/Unknown
4 329 3.22% 328 3.48% 2726 1.14% Brazil
5 157 1.54% 146 1.55% 1273 0.53% Russian Federation
6 104 1.02% 103 1.09% 2561 1.07% US Educational
7 65 0.64% 65 0.69% 1389 0.58% India
8 35 0.34% 35 0.37% 368 0.15% Italy
9 33 0.32% 33 0.35% 301 0.13% Old style Arpanet (arpa)
10 33 0.32% 33 0.35% 299 0.13% Argentina
11 32 0.31% 32 0.34% 1367 0.57% Canada
12 28 0.27% 23 0.24% 303 0.13% Czech Republic
13 25 0.24% 23 0.24% 368 0.15% Germany
14 20 0.20% 20 0.21% 279 0.12% Mexico
15 19 0.19% 19 0.20% 247 0.10% Portugal
16 17 0.17% 17 0.18% 264 0.11% United Kingdom
17 16 0.16% 16 0.17% 132 0.06% Bolivia
18 12 0.12% 12 0.13% 415 0.17% Malaysia
19 11 0.11% 10 0.11% 394 0.16% Indonesia
20 10 0.10% 8 0.08% 287 0.12% Lebanon
21 9 0.09% 9 0.10% 327 0.14% Australia
22 9 0.09% 9 0.10% 164 0.07% Ireland
23 9 0.09% 9 0.10% 333 0.14% Turkey
24 8 0.08% 7 0.07% 240 0.10% South Africa
25 7 0.07% 7 0.07% 68 0.03% China
26 6 0.06% 6 0.06% 214 0.09% Japan
27 6 0.06% 4 0.04% 120 0.05% Netherlands
28 6 0.06% 6 0.06% 207 0.09% Singapore
29 5 0.05% 4 0.04% 148 0.06% Non-Profit Organization
30 5 0.05% 5 0.05% 185 0.08% Norway


Generated by Webalizer Version 2.01