Usage Statistics for zwartconstruction.com

Summary Period: December 2018
Generated 01-Jan-2019 02:15 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 35895
Total Files 33355
Total Pages 19760
Total Visits 13799
Total KBytes 1235171
Total Unique Sites 5994
Total Unique URLs 289
Total Unique Referrers 537
Total Unique User Agents 661
. Avg Max
Hits per Hour 48 422
Hits per Day 1157 2754
Files per Day 1075 2685
Pages per Day 637 2030
Visits per Day 445 1698
KBytes per Day 39844 110679
Hits by Response Code
Code 200 - OK 33355
Code 206 - Partial Content 2
Code 304 - Not Modified 88
Code 400 - Bad Request 2
Code 403 - Forbidden 169
Code 404 - Not Found 1688
Code 500 - Internal Server Error 591

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 673 1.87% 600 1.80% 490 2.48% 412 2.99% 354 5.91% 21069 1.71%
2 1445 4.03% 1390 4.17% 1262 6.39% 1164 8.44% 1006 16.78% 32668 2.64%
3 2071 5.77% 2009 6.02% 1829 9.26% 1675 12.14% 1380 23.02% 44894 3.63%
4 1907 5.31% 1848 5.54% 1682 8.51% 1533 11.11% 1275 21.27% 41650 3.37%
5 2750 7.66% 2685 8.05% 2030 10.27% 1698 12.31% 1427 23.81% 62552 5.06%
6 2094 5.83% 2020 6.06% 1712 8.66% 1658 12.02% 1428 23.82% 32214 2.61%
7 814 2.27% 648 1.94% 366 1.85% 331 2.40% 310 5.17% 16905 1.37%
8 843 2.35% 736 2.21% 364 1.84% 212 1.54% 149 2.49% 32495 2.63%
9 795 2.21% 746 2.24% 505 2.56% 181 1.31% 113 1.89% 50841 4.12%
10 850 2.37% 766 2.30% 469 2.37% 176 1.28% 147 2.45% 47392 3.84%
11 900 2.51% 842 2.52% 552 2.79% 283 2.05% 244 4.07% 42589 3.45%
12 1184 3.30% 1111 3.33% 518 2.62% 275 1.99% 224 3.74% 50241 4.07%
13 650 1.81% 586 1.76% 265 1.34% 225 1.63% 153 2.55% 20143 1.63%
14 969 2.70% 903 2.71% 426 2.16% 215 1.56% 180 3.00% 42479 3.44%
15 590 1.64% 531 1.59% 223 1.13% 192 1.39% 129 2.15% 16220 1.31%
16 655 1.82% 568 1.70% 272 1.38% 234 1.70% 191 3.19% 13204 1.07%
17 439 1.22% 390 1.17% 166 0.84% 152 1.10% 116 1.94% 10613 0.86%
18 496 1.38% 421 1.26% 182 0.92% 172 1.25% 133 2.22% 11705 0.95%
19 418 1.16% 367 1.10% 202 1.02% 146 1.06% 140 2.34% 13611 1.10%
20 508 1.42% 425 1.27% 193 0.98% 153 1.11% 163 2.72% 11403 0.92%
21 693 1.93% 607 1.82% 292 1.48% 170 1.23% 130 2.17% 25896 2.10%
22 587 1.64% 510 1.53% 270 1.37% 167 1.21% 125 2.09% 23213 1.88%
23 585 1.63% 527 1.58% 277 1.40% 192 1.39% 130 2.17% 23552 1.91%
24 841 2.34% 699 2.10% 469 2.37% 176 1.28% 127 2.12% 45750 3.70%
25 939 2.62% 853 2.56% 516 2.61% 175 1.27% 123 2.05% 50134 4.06%
26 693 1.93% 609 1.83% 353 1.79% 168 1.22% 139 2.32% 33885 2.74%
27 611 1.70% 560 1.68% 265 1.34% 174 1.26% 120 2.00% 22598 1.83%
28 2034 5.67% 1942 5.82% 746 3.78% 351 2.54% 149 2.49% 79578 6.44%
29 2529 7.05% 2402 7.20% 947 4.79% 397 2.88% 159 2.65% 103212 8.36%
30 2754 7.67% 2601 7.80% 1018 5.15% 418 3.03% 195 3.25% 110679 8.96%
31 2578 7.18% 2453 7.35% 899 4.55% 363 2.63% 144 2.40% 101786 8.24%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1420 3.96% 43 1338 4.01% 28 871 4.41% 1674 51905 4.20%
1 44 1382 3.85% 41 1271 3.81% 26 820 4.15% 1615 50078 4.05%
2 64 1998 5.57% 61 1893 5.68% 27 854 4.32% 1852 57412 4.65%
3 43 1352 3.77% 40 1270 3.81% 25 777 3.93% 1569 48641 3.94%
4 46 1456 4.06% 43 1335 4.00% 25 776 3.93% 1629 50502 4.09%
5 43 1341 3.74% 40 1264 3.79% 24 760 3.85% 1539 47722 3.86%
6 48 1500 4.18% 44 1370 4.11% 28 882 4.46% 1742 54014 4.37%
7 52 1630 4.54% 49 1549 4.64% 23 729 3.69% 1618 50153 4.06%
8 43 1349 3.76% 39 1231 3.69% 24 748 3.79% 1537 47662 3.86%
9 47 1464 4.08% 43 1348 4.04% 25 798 4.04% 1645 50987 4.13%
10 45 1407 3.92% 42 1321 3.96% 26 811 4.10% 1605 49755 4.03%
11 47 1468 4.09% 44 1367 4.10% 24 759 3.84% 1661 51493 4.17%
12 46 1448 4.03% 42 1317 3.95% 23 734 3.71% 1611 49943 4.04%
13 47 1465 4.08% 42 1329 3.98% 26 811 4.10% 1632 50577 4.09%
14 47 1484 4.13% 44 1364 4.09% 27 850 4.30% 1618 50155 4.06%
15 47 1487 4.14% 44 1374 4.12% 27 852 4.31% 1659 51433 4.16%
16 53 1657 4.62% 48 1498 4.49% 30 951 4.81% 1808 56035 4.54%
17 49 1532 4.27% 46 1434 4.30% 28 877 4.44% 1630 50520 4.09%
18 45 1408 3.92% 43 1337 4.01% 27 841 4.26% 1676 51969 4.21%
19 48 1503 4.19% 44 1386 4.16% 27 864 4.37% 1673 51872 4.20%
20 51 1585 4.42% 47 1476 4.43% 28 892 4.51% 1719 53283 4.31%
21 50 1571 4.38% 46 1449 4.34% 26 831 4.21% 1680 52092 4.22%
22 50 1551 4.32% 47 1483 4.45% 27 839 4.25% 1737 53841 4.36%
23 46 1437 4.00% 43 1351 4.05% 26 833 4.22% 1714 53128 4.30%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 10960 30.53% 136480 11.05% /
2 10498 29.25% 11441 0.93% /cp/scripts/ASP/guestbook/sign.asp
3 4382 12.21% 550406 44.56% /webalizer/usage_201811.html
4 2050 5.71% 259833 21.04% /webalizer/usage_201807.html
5 790 2.20% 99183 8.03% /webalizer/usage_201809.html
6 501 1.40% 63568 5.15% /webalizer/usage_201810.html
7 231 0.64% 327 0.03% /cp/scripts/asp/guestbook/sign.asp
8 139 0.39% 1073 0.09% /contact_us.asp
9 115 0.32% 179 0.01% /styles.css
10 111 0.31% 1105 0.09% /about_us.asp
11 109 0.30% 1138 0.09% /webalizer/default.html
12 103 0.29% 874 0.07% /services.asp
13 99 0.28% 11316 0.92% /webalizer/usage_201408.html
14 97 0.27% 1127 0.09% /testimonials.asp
15 90 0.25% 951 0.08% /photo_gallery.asp
16 79 0.22% 1116 0.09% /gallery_carpentry.asp
17 76 0.21% 9544 0.77% /webalizer/usage_201805.html
18 61 0.17% 1002 0.08% /gallery_cabinetry.asp
19 58 0.16% 1708 0.14% /gallery_kitchen.asp
20 53 0.15% 624 0.05% /gallery_bathroom.asp
21 46 0.13% 5579 0.45% /webalizer/usage_201606.html
22 40 0.11% 4454 0.36% /webalizer/usage_201311.html
23 32 0.09% 3680 0.30% /webalizer/usage_201812.html
24 25 0.07% 3125 0.25% /webalizer/usage_201804.html
25 24 0.07% 2960 0.24% /webalizer/usage_201609.html
26 19 0.05% 2309 0.19% /webalizer/usage_201612.html
27 16 0.04% 63 0.01% /cp/scripts/PHP/guestbook/form.php
28 16 0.04% 15 0.00% /cp/scripts/Perl/Chat/chatframes.html
29 13 0.04% 12 0.00% /cp/scripts/PHP/chat/phpchat.php
30 12 0.03% 6 0.00% /cp/scripts/Perl/Chat/messages/messages.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 4382 12.21% 550406 44.56% /webalizer/usage_201811.html
2 2050 5.71% 259833 21.04% /webalizer/usage_201807.html
3 10960 30.53% 136480 11.05% /
4 790 2.20% 99183 8.03% /webalizer/usage_201809.html
5 501 1.40% 63568 5.15% /webalizer/usage_201810.html
6 10498 29.25% 11441 0.93% /cp/scripts/ASP/guestbook/sign.asp
7 99 0.28% 11316 0.92% /webalizer/usage_201408.html
8 76 0.21% 9544 0.77% /webalizer/usage_201805.html
9 46 0.13% 5579 0.45% /webalizer/usage_201606.html
10 40 0.11% 4454 0.36% /webalizer/usage_201311.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 10960 30.53% 10523 77.52% /
2 4382 12.21% 1732 12.76% /webalizer/usage_201811.html
3 501 1.40% 460 3.39% /webalizer/usage_201810.html
4 790 2.20% 302 2.22% /webalizer/usage_201809.html
5 99 0.28% 98 0.72% /webalizer/usage_201408.html
6 76 0.21% 71 0.52% /webalizer/usage_201805.html
7 46 0.13% 45 0.33% /webalizer/usage_201606.html
8 32 0.09% 32 0.24% /webalizer/usage_201812.html
9 40 0.11% 30 0.22% /webalizer/usage_201311.html
10 2050 5.71% 25 0.18% /webalizer/usage_201807.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 10960 30.53% 10518 77.60% /
2 4382 12.21% 1704 12.57% /webalizer/usage_201811.html
3 501 1.40% 463 3.42% /webalizer/usage_201810.html
4 790 2.20% 302 2.23% /webalizer/usage_201809.html
5 99 0.28% 98 0.72% /webalizer/usage_201408.html
6 76 0.21% 73 0.54% /webalizer/usage_201805.html
7 46 0.13% 45 0.33% /webalizer/usage_201606.html
8 32 0.09% 32 0.24% /webalizer/usage_201812.html
9 40 0.11% 31 0.23% /webalizer/usage_201311.html
10 2050 5.71% 25 0.18% /webalizer/usage_201807.html

Top 30 of 5994 Total Sites
# Hits Files KBytes Visits Hostname
1 1914 5.33% 1914 5.74% 242471 19.63% 19 0.14% passagewaily-patent.volia.net
2 1387 3.86% 1181 3.54% 25815 2.09% 185 1.34% 5.188.210.24
3 898 2.50% 848 2.54% 94896 7.68% 21 0.15% customer.worldstream.nl
4 894 2.49% 865 2.59% 38048 3.08% 79 0.57% 5.188.210.60
5 846 2.36% 807 2.42% 36004 2.91% 80 0.58% 5.188.210.68
6 808 2.25% 799 2.40% 33808 2.74% 247 1.79% 5.188.210.19
7 805 2.24% 794 2.38% 31840 2.58% 237 1.72% 5.188.210.20
8 773 2.15% 764 2.29% 30808 2.49% 228 1.65% 5.188.210.23
9 768 2.14% 755 2.26% 24635 1.99% 161 1.17% 5.188.210.11
10 756 2.11% 747 2.24% 32174 2.60% 73 0.53% 5.188.210.67
11 748 2.08% 736 2.21% 10181 0.82% 6 0.04% ec2-34-217-185-126.us-west-2.compute.amazonaws.com
12 744 2.07% 727 2.18% 31664 2.56% 80 0.58% 5.188.210.69
13 739 2.06% 735 2.20% 31534 2.55% 81 0.59% 5.188.210.64
14 721 2.01% 713 2.14% 30644 2.48% 85 0.62% 5.188.210.62
15 702 1.96% 676 2.03% 29876 2.42% 100 0.72% 5.188.210.66
16 693 1.93% 685 2.05% 29186 2.36% 217 1.57% 5.188.210.21
17 668 1.86% 662 1.98% 28595 2.32% 38 0.28% 5.188.210.6
18 640 1.78% 632 1.89% 27320 2.21% 47 0.34% 5.188.210.5
19 635 1.77% 635 1.90% 79724 6.45% 155 1.12% broadband-37.204-168-20.ip.moscow.rt.ru
20 633 1.76% 627 1.88% 26939 2.18% 61 0.44% 5.188.210.70
21 384 1.07% 382 1.15% 16342 1.32% 50 0.36% 5.188.210.65
22 303 0.84% 298 0.89% 12895 1.04% 54 0.39% 5.188.210.63
23 262 0.73% 74 0.22% 4725 0.38% 65 0.47% 216.244.66.248
24 243 0.68% 233 0.70% 10377 0.84% 57 0.41% 151.106.25.134
25 228 0.64% 224 0.67% 7376 0.60% 54 0.39% 5.188.210.22
26 212 0.59% 212 0.64% 2657 0.22% 195 1.41% ec2-13-58-1-116.us-east-2.compute.amazonaws.com
27 205 0.57% 93 0.28% 1431 0.12% 49 0.36% 77-88-47-82.spider.yandex.com
28 195 0.54% 195 0.58% 2444 0.20% 183 1.33% ec2-18-224-59-51.us-east-2.compute.amazonaws.com
29 193 0.54% 193 0.58% 2419 0.20% 182 1.32% ec2-3-16-83-119.us-east-2.compute.amazonaws.com
30 191 0.53% 191 0.57% 2394 0.19% 176 1.28% ec2-18-218-140-102.us-east-2.compute.amazonaws.com

Top 10 of 5994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1914 5.33% 1914 5.74% 242471 19.63% 19 0.14% passagewaily-patent.volia.net
2 898 2.50% 848 2.54% 94896 7.68% 21 0.15% customer.worldstream.nl
3 635 1.77% 635 1.90% 79724 6.45% 155 1.12% broadband-37.204-168-20.ip.moscow.rt.ru
4 894 2.49% 865 2.59% 38048 3.08% 79 0.57% 5.188.210.60
5 846 2.36% 807 2.42% 36004 2.91% 80 0.58% 5.188.210.68
6 808 2.25% 799 2.40% 33808 2.74% 247 1.79% 5.188.210.19
7 756 2.11% 747 2.24% 32174 2.60% 73 0.53% 5.188.210.67
8 805 2.24% 794 2.38% 31840 2.58% 237 1.72% 5.188.210.20
9 744 2.07% 727 2.18% 31664 2.56% 80 0.58% 5.188.210.69
10 739 2.06% 735 2.20% 31534 2.55% 81 0.59% 5.188.210.64

Top 30 of 537 Total Referrers
# Hits Referrer
1 635 1.77% https://poollife.ru
2 531 1.48% http://www.agro-ros.com.ua
3 522 1.45% http://www.agro-ros.com.ua/ru/
4 497 1.38% http://erotic.co.ua
5 495 1.38% http://erotic.co.ua/BDSM-aksessuary
6 239 0.67% http://freeteenhdvideos.sknr-omsk.ru
7 237 0.66% http://crawley-sussex-west.mega-shina34.ru
8 237 0.66% http://namithasexphoto.netormozim.ru
9 232 0.65% http://sexypvcuk.prestigenn.ru
10 229 0.64% http://coolsexypictures.euresident.ru
11 229 0.64% http://lifegaurdchairsex.mdmchemical.ru
12 228 0.64% http://71-sexcommics.rjif.ru
13 227 0.63% http://sex-slave-zombie.cd-test.ru
14 224 0.62% http://footfetish-scene.krokus-dombai.ru
15 223 0.62% http://bound-beauty-porn.krokus-dombai.ru
16 223 0.62% http://dont-cum-porn-vids22.cd-test.ru
17 223 0.62% http://melissa-p-sex-scence.prestigenn.ru
18 223 0.62% http://sex-all-girs.dizain-kaminov.ru
19 222 0.62% http://174-teensex-porn.tdnarp.ru
20 222 0.62% http://sex-video-indi.mega-shina34.ru
21 222 0.62% http://sexquide.aistyata.ru
22 221 0.62% http://porncompiliation.mebel-avenue.ru
23 221 0.62% http://pornsexsquid.sknr-omsk.ru
24 220 0.61% http://mild-sex-videos.allforgamers.ru
25 220 0.61% http://sexblacklatina.sknr-omsk.ru
26 219 0.61% http://japanesegroupvideo.domamore.ru
27 219 0.61% http://sexkey-celebs744.sknr-omsk.ru
28 219 0.61% http://sexowne-polki.cd-test.ru
29 219 0.61% http://smsextra.sti-trans.ru
30 216 0.60% http://sexandthecity-online.mega-shina34.ru

Top 15 of 661 Total User Agents
# Hits User Agent
1 710 1.98% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/58.0.3029.110+Safari/537.36
2 545 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 473 1.32% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 447 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
5 429 1.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 415 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
7 398 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
8 393 1.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 389 1.08% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
10 387 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 384 1.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 381 1.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 379 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 376 1.05% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 373 1.04% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for December 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 20427 56.91% 19299 57.86% 632124 51.18% Unresolved/Unknown
2 6246 17.40% 5386 16.15% 94612 7.66% US Commercial
3 4061 11.31% 3744 11.22% 270753 21.92% Network
4 1394 3.88% 1362 4.08% 88784 7.19% Russian Federation
5 903 2.52% 853 2.56% 94924 7.69% Netherlands
6 324 0.90% 317 0.95% 18914 1.53% Ukraine
7 272 0.76% 270 0.81% 3803 0.31% Brazil
8 224 0.62% 138 0.41% 3464 0.28% Czech Republic
9 186 0.52% 186 0.56% 2433 0.20% Nepal
10 159 0.44% 158 0.47% 2363 0.19% Japan
11 150 0.42% 150 0.45% 1847 0.15% Poland
12 148 0.41% 107 0.32% 1970 0.16% Germany
13 141 0.39% 141 0.42% 1880 0.15% Ecuador
14 126 0.35% 126 0.38% 1805 0.15% Colombia
15 89 0.25% 89 0.27% 1174 0.10% Indonesia
16 82 0.23% 80 0.24% 1220 0.10% India
17 68 0.19% 67 0.20% 733 0.06% Mexico
18 46 0.13% 46 0.14% 557 0.05% Argentina
19 42 0.12% 42 0.13% 515 0.04% Hungary
20 42 0.12% 41 0.12% 403 0.03% Moldova
21 41 0.11% 40 0.12% 674 0.05% South Africa
22 39 0.11% 39 0.12% 489 0.04% Cambodia
23 35 0.10% 35 0.10% 653 0.05% Romania
24 31 0.09% 31 0.09% 617 0.05% Italy
25 30 0.08% 30 0.09% 353 0.03% Turkey
26 28 0.08% 26 0.08% 225 0.02% Non-Profit Organization
27 27 0.08% 27 0.08% 327 0.03% Georgia
28 25 0.07% 24 0.07% 519 0.04% China
29 25 0.07% 25 0.07% 313 0.03% Pakistan
30 24 0.07% 24 0.07% 301 0.02% Bulgaria


Generated by Webalizer Version 2.01