Usage Statistics for zwartconstruction.com

Summary Period: April 2020
Generated 01-May-2020 03:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 198540
Total Files 193008
Total Pages 178933
Total Visits 20518
Total KBytes 3461341
Total Unique Sites 6933
Total Unique URLs 446
Total Unique Referrers 1031
Total Unique User Agents 452
. Avg Max
Hits per Hour 275 5135
Hits per Day 6618 14727
Files per Day 6433 14486
Pages per Day 5964 13341
Visits per Day 683 1265
KBytes per Day 115378 269330
Hits by Response Code
Undefined response code 1
Code 200 - OK 193008
Code 206 - Partial Content 2
Code 301 - Moved Permanently 7
Code 304 - Not Modified 396
Code 400 - Bad Request 3
Code 403 - Forbidden 21
Code 404 - Not Found 3072
Code 500 - Internal Server Error 2029
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 12419 6.26% 11750 6.09% 11110 6.21% 939 4.58% 749 10.80% 240040 6.93%
2 9550 4.81% 8918 4.62% 8302 4.64% 862 4.20% 669 9.65% 209440 6.05%
3 8972 4.52% 8727 4.52% 7616 4.26% 1033 5.03% 764 11.02% 213757 6.18%
4 9973 5.02% 9811 5.08% 8636 4.83% 1027 5.01% 790 11.39% 217917 6.30%
5 10510 5.29% 10370 5.37% 9184 5.13% 979 4.77% 714 10.30% 227565 6.57%
6 9248 4.66% 9123 4.73% 7994 4.47% 868 4.23% 617 8.90% 209853 6.06%
7 14727 7.42% 14486 7.51% 13341 7.46% 1265 6.17% 1024 14.77% 269330 7.78%
8 9775 4.92% 9629 4.99% 8409 4.70% 831 4.05% 629 9.07% 214781 6.21%
9 8305 4.18% 8118 4.21% 7274 4.07% 912 4.44% 710 10.24% 170645 4.93%
10 5298 2.67% 5165 2.68% 4918 2.75% 659 3.21% 493 7.11% 75364 2.18%
11 10997 5.54% 10764 5.58% 10617 5.93% 988 4.82% 707 10.20% 144013 4.16%
12 5620 2.83% 5474 2.84% 5260 2.94% 603 2.94% 429 6.19% 74486 2.15%
13 5562 2.80% 5439 2.82% 5193 2.90% 465 2.27% 383 5.52% 70450 2.04%
14 5944 2.99% 5815 3.01% 5577 3.12% 489 2.38% 396 5.71% 74410 2.15%
15 6196 3.12% 6073 3.15% 5850 3.27% 498 2.43% 404 5.83% 86601 2.50%
16 4987 2.51% 4854 2.51% 4643 2.59% 494 2.41% 369 5.32% 74324 2.15%
17 5068 2.55% 4894 2.54% 4583 2.56% 491 2.39% 362 5.22% 75875 2.19%
18 8070 4.06% 7888 4.09% 7704 4.31% 940 4.58% 781 11.26% 104434 3.02%
19 3320 1.67% 3193 1.65% 2687 1.50% 517 2.52% 378 5.45% 53878 1.56%
20 2912 1.47% 2791 1.45% 2635 1.47% 439 2.14% 368 5.31% 43626 1.26%
21 3233 1.63% 3090 1.60% 2897 1.62% 432 2.11% 337 4.86% 47628 1.38%
22 3886 1.96% 3770 1.95% 3484 1.95% 452 2.20% 339 4.89% 56756 1.64%
23 2776 1.40% 2674 1.39% 2494 1.39% 484 2.36% 365 5.26% 43773 1.26%
24 8526 4.29% 8326 4.31% 8211 4.59% 979 4.77% 733 10.57% 104030 3.01%
25 3481 1.75% 3368 1.75% 3180 1.78% 492 2.40% 348 5.02% 66802 1.93%
26 6571 3.31% 6416 3.32% 6151 3.44% 637 3.10% 496 7.15% 98991 2.86%
27 3304 1.66% 3200 1.66% 2997 1.67% 465 2.27% 358 5.16% 56230 1.62%
28 3082 1.55% 2942 1.52% 2533 1.42% 429 2.09% 335 4.83% 48020 1.39%
29 3540 1.78% 3423 1.77% 3149 1.76% 479 2.33% 358 5.16% 51528 1.49%
30 2688 1.35% 2517 1.30% 2304 1.29% 463 2.26% 366 5.28% 36793 1.06%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7055 3.55% 227 6817 3.53% 208 6266 3.50% 4365 130955 3.78%
1 227 6815 3.43% 219 6598 3.42% 203 6094 3.41% 4346 130380 3.77%
2 231 6940 3.50% 223 6696 3.47% 203 6113 3.42% 4402 132051 3.82%
3 241 7242 3.65% 233 7005 3.63% 209 6287 3.51% 4537 136118 3.93%
4 406 12200 6.14% 395 11864 6.15% 377 11337 6.34% 6168 185040 5.35%
5 246 7399 3.73% 240 7206 3.73% 222 6673 3.73% 4521 135634 3.92%
6 242 7288 3.67% 236 7092 3.67% 218 6549 3.66% 4551 136542 3.94%
7 249 7471 3.76% 241 7243 3.75% 222 6670 3.73% 4591 137724 3.98%
8 518 15557 7.84% 507 15211 7.88% 491 14747 8.24% 7557 226699 6.55%
9 230 6922 3.49% 224 6749 3.50% 206 6192 3.46% 4365 130953 3.78%
10 214 6421 3.23% 208 6242 3.23% 190 5707 3.19% 4054 121634 3.51%
11 203 6114 3.08% 196 5898 3.06% 177 5327 2.98% 4133 123996 3.58%
12 348 10462 5.27% 340 10203 5.29% 317 9529 5.33% 5610 168315 4.86%
13 221 6646 3.35% 214 6423 3.33% 194 5837 3.26% 4243 127290 3.68%
14 253 7593 3.82% 246 7385 3.83% 223 6694 3.74% 4733 141977 4.10%
15 413 12406 6.25% 404 12140 6.29% 387 11613 6.49% 6225 186746 5.40%
16 369 11074 5.58% 361 10844 5.62% 340 10222 5.71% 5679 170381 4.92%
17 260 7803 3.93% 252 7564 3.92% 232 6977 3.90% 4520 135589 3.92%
18 253 7619 3.84% 246 7408 3.84% 228 6851 3.83% 4519 135561 3.92%
19 256 7699 3.88% 248 7445 3.86% 223 6716 3.75% 4602 138061 3.99%
20 249 7481 3.77% 242 7285 3.77% 224 6739 3.77% 4420 132600 3.83%
21 255 7675 3.87% 248 7461 3.87% 221 6640 3.71% 4481 134415 3.88%
22 248 7469 3.76% 241 7236 3.75% 222 6680 3.73% 4450 133501 3.86%
23 239 7189 3.62% 233 6993 3.62% 215 6473 3.62% 4306 129180 3.73%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 117425 59.14% 1238241 35.77% /webalizer/default.html
2 34837 17.55% 436540 12.61% /
3 8832 4.45% 43479 1.26% /cp/scripts/Perl/guestbook.html
4 8693 4.38% 1096439 31.68% /webalizer/usage_201906.html
5 6073 3.06% 8835 0.26% /cp/scripts/ASP/guestbook/sign.asp
6 3130 1.58% 4672 0.13% /cp/scripts/asp/guestbook/sign.asp
7 2986 1.50% 11749 0.34% /cp/scripts/PHP/guestbook/form.php
8 2883 1.45% 11343 0.33% /cp/scripts/PHP/guestbook/form.php/
9 1465 0.74% 183929 5.31% /webalizer/usage_201809.html
10 646 0.33% 81965 2.37% /webalizer/usage_201810.html
11 393 0.20% 44109 1.27% /webalizer/usage_202002.html
12 267 0.13% 2761 0.08% /cp/scripts/PHP/guestbook/entries.php
13 249 0.13% 1911 0.06% /contact_us.asp
14 243 0.12% 30809 0.89% /webalizer/usage_201905.html
15 240 0.12% 30419 0.88% /webalizer/usage_201908.html
16 230 0.12% 28890 0.83% /webalizer/usage_201811.html
17 206 0.10% 26021 0.75% /webalizer/usage_201907.html
18 199 0.10% 25133 0.73% /webalizer/usage_201912.html
19 191 0.10% 24050 0.69% /webalizer/usage_201911.html
20 174 0.09% 5069 0.15% /gallery_kitchen.asp
21 168 0.08% 1660 0.05% /about_us.asp
22 148 0.07% 1246 0.04% /services.asp
23 144 0.07% 1661 0.05% /testimonials.asp
24 142 0.07% 1487 0.04% /photo_gallery.asp
25 117 0.06% 182 0.01% /styles.css
26 81 0.04% 10287 0.30% /webalizer/usage_202003.html
27 47 0.02% 663 0.02% /gallery_carpentry.asp
28 46 0.02% 755 0.02% /gallery_cabinetry.asp
29 35 0.02% 412 0.01% /gallery_bathroom.asp
30 29 0.01% 3315 0.10% /webalizer/usage_201408.html

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 117425 59.14% 1238241 35.77% /webalizer/default.html
2 8693 4.38% 1096439 31.68% /webalizer/usage_201906.html
3 34837 17.55% 436540 12.61% /
4 1465 0.74% 183929 5.31% /webalizer/usage_201809.html
5 646 0.33% 81965 2.37% /webalizer/usage_201810.html
6 393 0.20% 44109 1.27% /webalizer/usage_202002.html
7 8832 4.45% 43479 1.26% /cp/scripts/Perl/guestbook.html
8 243 0.12% 30809 0.89% /webalizer/usage_201905.html
9 240 0.12% 30419 0.88% /webalizer/usage_201908.html
10 230 0.12% 28890 0.83% /webalizer/usage_201811.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 34837 17.55% 13050 64.67% /
2 117425 59.14% 3524 17.46% /webalizer/default.html
3 1465 0.74% 738 3.66% /webalizer/usage_201809.html
4 646 0.33% 596 2.95% /webalizer/usage_201810.html
5 393 0.20% 307 1.52% /webalizer/usage_202002.html
6 243 0.12% 215 1.07% /webalizer/usage_201905.html
7 230 0.12% 201 1.00% /webalizer/usage_201811.html
8 240 0.12% 201 1.00% /webalizer/usage_201908.html
9 191 0.10% 167 0.83% /webalizer/usage_201911.html
10 199 0.10% 167 0.83% /webalizer/usage_201912.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 34837 17.55% 13161 65.11% /
2 117425 59.14% 3528 17.45% /webalizer/default.html
3 1465 0.74% 739 3.66% /webalizer/usage_201809.html
4 646 0.33% 591 2.92% /webalizer/usage_201810.html
5 243 0.12% 207 1.02% /webalizer/usage_201905.html
6 240 0.12% 179 0.89% /webalizer/usage_201908.html
7 393 0.20% 176 0.87% /webalizer/usage_202002.html
8 230 0.12% 174 0.86% /webalizer/usage_201811.html
9 206 0.10% 171 0.85% /webalizer/usage_201907.html
10 191 0.10% 168 0.83% /webalizer/usage_201911.html

Top 30 of 6933 Total Sites
# Hits Files KBytes Visits Hostname
1 43146 21.73% 43146 22.35% 457125 13.21% 7 0.03% 81.162.102.210
2 28710 14.46% 28710 14.88% 1159727 33.51% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
3 22647 11.41% 22647 11.73% 239642 6.92% 18 0.09% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 20137 10.14% 20137 10.43% 252401 7.29% 1 0.00% 5.188.210.3
5 18658 9.40% 18658 9.67% 197342 5.70% 12 0.06% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 6168 3.11% 6168 3.20% 65263 1.89% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 1103 0.56% 0 0.00% 1954 0.06% 1 0.00% 91.226.167.36
8 1031 0.52% 727 0.38% 27892 0.81% 222 1.08% win-39thjq6098c
9 937 0.47% 698 0.36% 30833 0.89% 195 0.95% 5.188.210.79
10 892 0.45% 649 0.34% 31211 0.90% 204 0.99% win-n6df67n5okb
11 880 0.44% 634 0.33% 31620 0.91% 209 1.02% win-jvtt2dtjqpg
12 723 0.36% 530 0.27% 24882 0.72% 172 0.84% 5.188.210.36
13 599 0.30% 442 0.23% 20219 0.58% 129 0.63% win-2h0fshrnnml
14 580 0.29% 580 0.30% 32759 0.95% 136 0.66% 62-210-202-34.rev.poneytelecom.eu
15 514 0.26% 514 0.27% 5428 0.16% 6 0.03% 182.74.209.74
16 467 0.24% 467 0.24% 5864 0.17% 2 0.01% 128-72-19-5.broadband.corbina.ru
17 463 0.23% 309 0.16% 19977 0.58% 155 0.76% vps1836.ua-hosting.company
18 447 0.23% 447 0.23% 4785 0.14% 28 0.14% 14.52.220.67
19 442 0.22% 364 0.19% 9398 0.27% 78 0.38% 195-154-183-24.rev.poneytelecom.eu
20 345 0.17% 345 0.18% 3692 0.11% 26 0.13% ip-31-47-198-10.gnc.net
21 327 0.16% 324 0.17% 4700 0.14% 94 0.46% tor-exit-anonymizer.appliedprivacy.net
22 326 0.16% 323 0.17% 4644 0.13% 1 0.00% ip65.ip-144-217-99.net
23 306 0.15% 306 0.16% 3258 0.09% 17 0.08% 32.red-81-42-231.staticip.rima-tde.net
24 305 0.15% 305 0.16% 3323 0.10% 49 0.24% ftp.gt.rayovac.com
25 292 0.15% 292 0.15% 3083 0.09% 4 0.02% mail.coltanques.com.co
26 273 0.14% 273 0.14% 3055 0.09% 84 0.41% 199.168.131.250
27 268 0.13% 268 0.14% 2955 0.09% 62 0.30% 200.54.42.2
28 262 0.13% 262 0.14% 2800 0.08% 19 0.09% static-wan-bl2-243-246-rev.webside.pt
29 254 0.13% 254 0.13% 2683 0.08% 2 0.01% 172.86.70.105
30 236 0.12% 236 0.12% 2493 0.07% 2 0.01% 206.176.112.195

Top 10 of 6933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28710 14.46% 28710 14.88% 1159727 33.51% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 43146 21.73% 43146 22.35% 457125 13.21% 7 0.03% 81.162.102.210
3 20137 10.14% 20137 10.43% 252401 7.29% 1 0.00% 5.188.210.3
4 22647 11.41% 22647 11.73% 239642 6.92% 18 0.09% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 18658 9.40% 18658 9.67% 197342 5.70% 12 0.06% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 6168 3.11% 6168 3.20% 65263 1.89% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 580 0.29% 580 0.30% 32759 0.95% 136 0.66% 62-210-202-34.rev.poneytelecom.eu
8 880 0.44% 634 0.33% 31620 0.91% 209 1.02% win-jvtt2dtjqpg
9 892 0.45% 649 0.34% 31211 0.90% 204 0.99% win-n6df67n5okb
10 937 0.47% 698 0.36% 30833 0.89% 195 0.95% 5.188.210.79

Top 30 of 1031 Total Referrers
# Hits Referrer
1 13230 6.66% https://clomid7.com
2 12600 6.35% http://canadianonlinepharmacyhq.com
3 5092 2.56% https://gaudiumvitayoga.com/
4 4748 2.39% https://nordwesttrail.ru/
5 4595 2.31% https://atletikaclub.com/
6 3853 1.94% https://www.melanierudchadwick.com/
7 3659 1.84% https://clubajedreztemple.com/
8 3605 1.82% https://www.soska.site/
9 3502 1.76% https://diana-bansko.com/
10 3207 1.62% https://tenderlydreaming.com/
11 3062 1.54% http://doxycycline1.com/
12 3053 1.54% http://amoxicillin500.com/
13 3009 1.52% http://synthroid1.com/
14 3004 1.51% https://lebazardereve.com/
15 2999 1.51% http://valtrex1.com/
16 2996 1.51% http://tadalafil20tab.com/
17 2988 1.50% http://lasix100.com/
18 2978 1.50% http://lisinopril40.com/
19 2977 1.50% https://saddiechoua.com/
20 2967 1.49% http://clomid2.com/
21 2908 1.46% http://prednisone0.com/
22 2906 1.46% https://pattayacityproperty.com/
23 2880 1.45% http://finasteride-propecia.com
24 2876 1.45% http://tadalafil2.com/
25 2503 1.26% https://crcd-bih.com/
26 2405 1.21% https://lubstom.ru/
27 2396 1.21% http://sievexinnormand.com/
28 2354 1.19% https://cbs33.ru/
29 1103 0.56% http://tedy.su
30 846 0.43% http://creditscoresdata.com

Top 15 of 452 Total User Agents
# Hits User Agent
1 25147 12.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7286 3.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 6884 3.47% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 6874 3.46% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
5 4742 2.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 4128 2.08% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 2758 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 2691 1.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 2657 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 2650 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 2637 1.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 2636 1.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 2632 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 2630 1.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
15 2630 1.32% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for April 2020

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 120667 60.78% 117110 60.68% 2490729 71.96% Unresolved/Unknown
2 49968 25.17% 49877 25.84% 542213 15.66% Russian Federation
3 11986 6.04% 10511 5.45% 207330 5.99% US Commercial
4 6047 3.05% 5806 3.01% 94905 2.74% Network
5 1541 0.78% 1536 0.80% 17587 0.51% Brazil
6 820 0.41% 792 0.41% 10682 0.31% Germany
7 584 0.29% 584 0.30% 6315 0.18% Colombia
8 546 0.28% 543 0.28% 6234 0.18% Ukraine
9 470 0.24% 466 0.24% 10720 0.31% Non-Profit Organization
10 433 0.22% 431 0.22% 4693 0.14% India
11 398 0.20% 397 0.21% 4632 0.13% China
12 341 0.17% 273 0.14% 3078 0.09% Thailand
13 331 0.17% 331 0.17% 3601 0.10% Mexico
14 329 0.17% 329 0.17% 3524 0.10% Portugal
15 301 0.15% 301 0.16% 3554 0.10% Taiwan
16 288 0.15% 287 0.15% 3147 0.09% Poland
17 283 0.14% 282 0.15% 3160 0.09% Italy
18 277 0.14% 272 0.14% 3996 0.12% United States
19 254 0.13% 251 0.13% 2752 0.08% France
20 168 0.08% 168 0.09% 1809 0.05% Hungary
21 165 0.08% 165 0.09% 1789 0.05% Greece
22 165 0.08% 160 0.08% 2041 0.06% Indonesia
23 136 0.07% 136 0.07% 1533 0.04% Argentina
24 134 0.07% 122 0.06% 1582 0.05% Czech Republic
25 120 0.06% 120 0.06% 3508 0.10% Tokelau
26 113 0.06% 113 0.06% 1201 0.03% New Zealand (Aotearoa)
27 104 0.05% 104 0.05% 1274 0.04% Romania
28 102 0.05% 102 0.05% 1229 0.04% Ecuador
29 84 0.04% 84 0.04% 935 0.03% Japan
30 78 0.04% 76 0.04% 922 0.03% Netherlands


Generated by Webalizer Version 2.01