Usage Statistics for zwartconstruction.com

Summary Period: November 2019
Generated 01-Dec-2019 02:30 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 110903
Total Files 97126
Total Pages 75517
Total Visits 14324
Total KBytes 1840524
Total Unique Sites 7394
Total Unique URLs 443
Total Unique Referrers 4389
Total Unique User Agents 484
. Avg Max
Hits per Hour 154 1234
Hits per Day 3696 8415
Files per Day 3237 8093
Pages per Day 2517 4380
Visits per Day 477 1195
KBytes per Day 61351 148791
Hits by Response Code
Code 200 - OK 97126
Code 206 - Partial Content 10
Code 304 - Not Modified 115
Code 400 - Bad Request 4
Code 403 - Forbidden 11
Code 404 - Not Found 3086
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 10550

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 3504 3.16% 3119 3.21% 2705 3.58% 540 3.77% 459 6.21% 52083 2.83%
2 6330 5.71% 5899 6.07% 4380 5.80% 1180 8.24% 1066 14.42% 98984 5.38%
3 8415 7.59% 8093 8.33% 4322 5.72% 751 5.24% 669 9.05% 148791 8.08%
4 3264 2.94% 2946 3.03% 2593 3.43% 661 4.61% 566 7.65% 49030 2.66%
5 4814 4.34% 4410 4.54% 3789 5.02% 1195 8.34% 1011 13.67% 84407 4.59%
6 4835 4.36% 4485 4.62% 2892 3.83% 585 4.08% 532 7.20% 88767 4.82%
7 2711 2.44% 2391 2.46% 1890 2.50% 298 2.08% 304 4.11% 47913 2.60%
8 3500 3.16% 3095 3.19% 2419 3.20% 395 2.76% 386 5.22% 61256 3.33%
9 3473 3.13% 3040 3.13% 2468 3.27% 384 2.68% 387 5.23% 58156 3.16%
10 4158 3.75% 3642 3.75% 2871 3.80% 369 2.58% 365 4.94% 77752 4.22%
11 4257 3.84% 3788 3.90% 2999 3.97% 385 2.69% 387 5.23% 74455 4.05%
12 3817 3.44% 3380 3.48% 2844 3.77% 344 2.40% 363 4.91% 60516 3.29%
13 3130 2.82% 2625 2.70% 1765 2.34% 362 2.53% 380 5.14% 68004 3.69%
14 3221 2.90% 2708 2.79% 2213 2.93% 388 2.71% 346 4.68% 98320 5.34%
15 3550 3.20% 3032 3.12% 2620 3.47% 455 3.18% 367 4.96% 130126 7.07%
16 3005 2.71% 2502 2.58% 2049 2.71% 396 2.76% 322 4.35% 63686 3.46%
17 2813 2.54% 2329 2.40% 1901 2.52% 452 3.16% 376 5.09% 43674 2.37%
18 3030 2.73% 2573 2.65% 1955 2.59% 414 2.89% 363 4.91% 40374 2.19%
19 3482 3.14% 2981 3.07% 2510 3.32% 425 2.97% 343 4.64% 52335 2.84%
20 3141 2.83% 2564 2.64% 2172 2.88% 396 2.76% 343 4.64% 37564 2.04%
21 3431 3.09% 2792 2.87% 2087 2.76% 422 2.95% 376 5.09% 47356 2.57%
22 3654 3.29% 3167 3.26% 2597 3.44% 447 3.12% 383 5.18% 45603 2.48%
23 3646 3.29% 3171 3.26% 2540 3.36% 436 3.04% 397 5.37% 43495 2.36%
24 3315 2.99% 2868 2.95% 2291 3.03% 493 3.44% 449 6.07% 43871 2.38%
25 3066 2.76% 2462 2.53% 2136 2.83% 445 3.11% 376 5.09% 39532 2.15%
26 3042 2.74% 2550 2.63% 2069 2.74% 369 2.58% 342 4.63% 37098 2.02%
27 3261 2.94% 2868 2.95% 2249 2.98% 339 2.37% 327 4.42% 40180 2.18%
28 3372 3.04% 2929 3.02% 2388 3.16% 343 2.39% 339 4.58% 39259 2.13%
29 2877 2.59% 2422 2.49% 1891 2.50% 372 2.60% 353 4.77% 35883 1.95%
30 2789 2.51% 2295 2.36% 1912 2.53% 363 2.53% 342 4.63% 32052 1.74%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4038 3.64% 117 3522 3.63% 85 2556 3.38% 2078 62343 3.39%
1 130 3929 3.54% 112 3379 3.48% 86 2590 3.43% 2031 60940 3.31%
2 125 3776 3.40% 107 3225 3.32% 81 2441 3.23% 1943 58288 3.17%
3 131 3942 3.55% 114 3437 3.54% 89 2696 3.57% 2716 81465 4.43%
4 177 5326 4.80% 156 4696 4.83% 118 3555 4.71% 2876 86295 4.69%
5 162 4884 4.40% 142 4271 4.40% 106 3209 4.25% 2681 80441 4.37%
6 186 5601 5.05% 166 5006 5.15% 121 3657 4.84% 3492 104772 5.69%
7 182 5460 4.92% 162 4863 5.01% 128 3855 5.10% 2892 86757 4.71%
8 161 4855 4.38% 142 4288 4.41% 115 3460 4.58% 2547 76414 4.15%
9 144 4349 3.92% 125 3751 3.86% 99 2971 3.93% 2376 71282 3.87%
10 177 5317 4.79% 157 4722 4.86% 126 3797 5.03% 2816 84468 4.59%
11 160 4829 4.35% 141 4251 4.38% 110 3309 4.38% 2608 78227 4.25%
12 152 4586 4.14% 132 3988 4.11% 101 3044 4.03% 2526 75771 4.12%
13 182 5471 4.93% 162 4881 5.03% 120 3627 4.80% 5128 153828 8.36%
14 162 4869 4.39% 142 4287 4.41% 109 3273 4.33% 2554 76624 4.16%
15 150 4514 4.07% 130 3911 4.03% 101 3032 4.01% 2324 69729 3.79%
16 159 4787 4.32% 139 4191 4.32% 104 3125 4.14% 2523 75678 4.11%
17 147 4415 3.98% 127 3827 3.94% 96 2881 3.82% 2204 66132 3.59%
18 131 3930 3.54% 112 3363 3.46% 91 2749 3.64% 1950 58489 3.18%
19 175 5251 4.73% 156 4706 4.85% 131 3948 5.23% 2564 76922 4.18%
20 137 4118 3.71% 118 3550 3.66% 97 2925 3.87% 2426 72776 3.95%
21 133 4010 3.62% 115 3470 3.57% 92 2765 3.66% 1884 56522 3.07%
22 155 4654 4.20% 137 4124 4.25% 114 3424 4.53% 2248 67433 3.66%
23 133 3992 3.60% 113 3417 3.52% 87 2628 3.48% 1964 58927 3.20%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 39428 35.55% 493782 26.83% /
2 25026 22.57% 264334 14.36% /webalizer/default.html
3 15718 14.17% 23062 1.25% /cp/scripts/ASP/guestbook/sign.asp
4 2770 2.50% 303755 16.50% /webalizer/usage_201911.html
5 2438 2.20% 3540 0.19% /cp/scripts/asp/guestbook/sign.asp
6 2151 1.94% 273877 14.88% /webalizer/usage_201910.html
7 1601 1.44% 6299 0.34% /cp/scripts/PHP/guestbook/form.php
8 1088 0.98% 4281 0.23% /cp/scripts/PHP/guestbook/form.php/
9 960 0.87% 121678 6.61% /webalizer/usage_201908.html
10 398 0.36% 50499 2.74% /webalizer/usage_201810.html
11 396 0.36% 45038 2.45% /webalizer/usage_201408.html
12 346 0.31% 43641 2.37% /webalizer/usage_201906.html
13 317 0.29% 40022 2.17% /webalizer/usage_201909.html
14 304 0.27% 38543 2.09% /webalizer/usage_201905.html
15 177 0.16% 22222 1.21% /webalizer/usage_201809.html
16 175 0.16% 1730 0.09% /about_us.asp
17 170 0.15% 1303 0.07% /contact_us.asp
18 139 0.13% 1170 0.06% /services.asp
19 135 0.12% 1557 0.08% /testimonials.asp
20 133 0.12% 1393 0.08% /photo_gallery.asp
21 111 0.10% 173 0.01% /styles.css
22 73 0.07% 1031 0.06% /gallery_carpentry.asp
23 65 0.06% 1914 0.10% /gallery_kitchen.asp
24 58 0.05% 683 0.04% /gallery_bathroom.asp
25 56 0.05% 919 0.05% /gallery_cabinetry.asp
26 37 0.03% 4611 0.25% /webalizer/usage_201806.html
27 29 0.03% 3671 0.20% /webalizer/usage_201903.html
28 16 0.01% 15 0.00% /cp/scripts/Perl/Chat/chatframes.html
29 12 0.01% 1507 0.08% /webalizer/usage_201811.html
30 12 0.01% 1516 0.08% /webalizer/usage_201907.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 39428 35.55% 493782 26.83% /
2 2770 2.50% 303755 16.50% /webalizer/usage_201911.html
3 2151 1.94% 273877 14.88% /webalizer/usage_201910.html
4 25026 22.57% 264334 14.36% /webalizer/default.html
5 960 0.87% 121678 6.61% /webalizer/usage_201908.html
6 398 0.36% 50499 2.74% /webalizer/usage_201810.html
7 396 0.36% 45038 2.45% /webalizer/usage_201408.html
8 346 0.31% 43641 2.37% /webalizer/usage_201906.html
9 317 0.29% 40022 2.17% /webalizer/usage_201909.html
10 304 0.27% 38543 2.09% /webalizer/usage_201905.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 39428 35.55% 9902 72.01% /
2 960 0.87% 506 3.68% /webalizer/usage_201908.html
3 25026 22.57% 488 3.55% /webalizer/default.html
4 2151 1.94% 465 3.38% /webalizer/usage_201910.html
5 398 0.36% 392 2.85% /webalizer/usage_201810.html
6 2770 2.50% 338 2.46% /webalizer/usage_201911.html
7 396 0.36% 288 2.09% /webalizer/usage_201408.html
8 346 0.31% 275 2.00% /webalizer/usage_201906.html
9 304 0.27% 236 1.72% /webalizer/usage_201905.html
10 317 0.29% 235 1.71% /webalizer/usage_201909.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 39428 35.55% 9896 72.07% /
2 960 0.87% 508 3.70% /webalizer/usage_201908.html
3 25026 22.57% 488 3.55% /webalizer/default.html
4 2151 1.94% 465 3.39% /webalizer/usage_201910.html
5 398 0.36% 389 2.83% /webalizer/usage_201810.html
6 2770 2.50% 325 2.37% /webalizer/usage_201911.html
7 396 0.36% 289 2.10% /webalizer/usage_201408.html
8 346 0.31% 276 2.01% /webalizer/usage_201906.html
9 317 0.29% 235 1.71% /webalizer/usage_201909.html
10 304 0.27% 228 1.66% /webalizer/usage_201905.html

Top 30 of 7394 Total Sites
# Hits Files KBytes Visits Hostname
1 20058 18.09% 20058 20.65% 251411 13.66% 6 0.04% 5.188.210.3
2 12902 11.63% 12902 13.28% 136274 7.40% 6 0.04% 81.162.123.106
3 8672 7.82% 4337 4.47% 9139 0.50% 0 0.00% win-22e7fdbhibc
4 6563 5.92% 3282 3.38% 6916 0.38% 0 0.00% win-l7coso0qmch
5 4935 4.45% 4935 5.08% 99372 5.40% 2 0.01% 45.132.140.19
6 3747 3.38% 3724 3.83% 48159 2.62% 302 2.11% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
7 3067 2.77% 3067 3.16% 32397 1.76% 7 0.05% dynamic-2-61-145-17.pppoe.khakasnet.ru
8 2276 2.05% 2276 2.34% 24038 1.31% 10 0.07% dynamic-2-61-141-126.pppoe.khakasnet.ru
9 1965 1.77% 1965 2.02% 20757 1.13% 3 0.02% telegram.customs.volia.net
10 1921 1.73% 1921 1.98% 38969 2.12% 2 0.01% 45.132.140.14
11 1914 1.73% 1887 1.94% 24266 1.32% 70 0.49% dynamicip-37-113-165-106.pppoe.chel.ertelecom.ru
12 1594 1.44% 1594 1.64% 16838 0.91% 5 0.03% dynamic-2-61-218-142.pppoe.khakasnet.ru
13 1179 1.06% 1179 1.21% 12453 0.68% 5 0.03% pretty.denial.volia.net
14 1151 1.04% 886 0.91% 34781 1.89% 207 1.45% 5.188.210.19
15 1150 1.04% 0 0.00% 2037 0.11% 135 0.94% 91.226.167.36
16 1125 1.01% 1125 1.16% 143241 7.78% 219 1.53% ih1167376.vds.myihor.ru
17 1003 0.90% 1003 1.03% 127707 6.94% 232 1.62% 5.45.69.157
18 922 0.83% 922 0.95% 11578 0.63% 4 0.03% 128-72-26-94.broadband.corbina.ru
19 810 0.73% 540 0.56% 34693 1.88% 188 1.31% 5.188.210.20
20 759 0.68% 759 0.78% 87629 4.76% 4 0.03% vm295072.had.su
21 708 0.64% 472 0.49% 30323 1.65% 176 1.23% 5.188.210.21
22 582 0.52% 582 0.60% 6264 0.34% 8 0.06% host-176-36-21-189.la.net.ua
23 562 0.51% 562 0.58% 16117 0.88% 3 0.02% 45.132.138.7
24 549 0.50% 549 0.57% 5801 0.32% 185 1.29% broadband-95-84-214-225.ip.moscow.rt.ru
25 452 0.41% 339 0.35% 14667 0.80% 95 0.66% 5.188.210.79
26 367 0.33% 274 0.28% 12113 0.66% 87 0.61% 5.188.210.36
27 346 0.31% 261 0.27% 11839 0.64% 87 0.61% win-39thjq6098c
28 325 0.29% 325 0.33% 3433 0.19% 123 0.86% 95.10.3.101.dynamic.ttnet.com.tr
29 302 0.27% 224 0.23% 10151 0.55% 75 0.52% win-jvtt2dtjqpg
30 297 0.27% 222 0.23% 9902 0.54% 73 0.51% workgroup

Top 10 of 7394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20058 18.09% 20058 20.65% 251411 13.66% 6 0.04% 5.188.210.3
2 1125 1.01% 1125 1.16% 143241 7.78% 219 1.53% ih1167376.vds.myihor.ru
3 12902 11.63% 12902 13.28% 136274 7.40% 6 0.04% 81.162.123.106
4 1003 0.90% 1003 1.03% 127707 6.94% 232 1.62% 5.45.69.157
5 4935 4.45% 4935 5.08% 99372 5.40% 2 0.01% 45.132.140.19
6 759 0.68% 759 0.78% 87629 4.76% 4 0.03% vm295072.had.su
7 3747 3.38% 3724 3.83% 48159 2.62% 302 2.11% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
8 1921 1.73% 1921 1.98% 38969 2.12% 2 0.01% 45.132.140.14
9 1151 1.04% 886 0.91% 34781 1.89% 207 1.45% 5.188.210.19
10 810 0.73% 540 0.56% 34693 1.88% 188 1.31% 5.188.210.20

Top 30 of 4389 Total Referrers
# Hits Referrer
1 20058 18.09% http://albuteroli.com/
2 1968 1.77% https://wwin-tv.com/search/
3 1704 1.54% http://caribbeantravelmarketing.com
4 1384 1.25% http://n1sms.ru
5 1274 1.15% http:/nordbohemiacanis.com/
6 1046 0.94% http://simphonyabelem.com/
7 979 0.88% http://donovanmanagement.com/
8 972 0.88% http://nordbohemiacanis.com/
9 959 0.86% http://okamika-industrialdea.com/
10 922 0.83% https://www.soska.site/
11 892 0.80% http://embromix.blogspot.com
12 865 0.78% http://redworkembroidery.blogspot.com
13 819 0.74% http://creativembroidery.blogspot.com
14 736 0.66% https://www.bigskycash.org/WA/Vancouver/
15 722 0.65% https://www.bigskycash.org/AR/Little-Rock/
16 719 0.65% https://www.bigskycash.org/OK/Tulsa/
17 680 0.61% http://viagrawwithoutdoctor.com/
18 625 0.56% http://www.embromix.com
19 621 0.56% https://tastefulcelebs.com
20 613 0.55% http://canadianlpharmacy.com/
21 610 0.55% http://albuterol100.com/
22 606 0.55% http://canadianbpharmacy.com/
23 605 0.55% http://ukcanadianpharmacy.com/
24 596 0.54% http://canadiantousapharmacy.com/
25 592 0.53% http://canadianjpharmacy.com/
26 592 0.53% http://canadianorderpharmacy.com/
27 592 0.53% http://synthroid1.com/
28 592 0.53% http://vulwhitbba1996.wordpress.com
29 589 0.53% http://tadalafil2.com/
30 588 0.53% http://valtrex1.com/

Top 15 of 484 Total User Agents
# Hits User Agent
1 6467 5.83% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
2 6059 5.46% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
3 5835 5.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 5720 5.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 5235 4.72% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 2416 2.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
7 2129 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1308 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
9 1290 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
10 1272 1.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1271 1.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
12 1261 1.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 1254 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
14 1251 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 1249 1.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for November 2019

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 77838 70.19% 65941 67.89% 1162642 63.17% Unresolved/Unknown
2 16362 14.75% 16191 16.67% 323638 17.58% Russian Federation
3 6053 5.46% 4782 4.92% 102986 5.60% US Commercial
4 4999 4.51% 4833 4.98% 67344 3.66% Network
5 777 0.70% 773 0.80% 88083 4.79% USSR (former)
6 696 0.63% 691 0.71% 8084 0.44% Ukraine
7 494 0.45% 493 0.51% 5345 0.29% Turkey
8 482 0.43% 477 0.49% 8277 0.45% Brazil
9 304 0.27% 304 0.31% 3924 0.21% Thailand
10 238 0.21% 238 0.25% 3658 0.20% Colombia
11 226 0.20% 225 0.23% 12675 0.69% Romania
12 203 0.18% 174 0.18% 2249 0.12% Germany
13 196 0.18% 196 0.20% 2719 0.15% Argentina
14 169 0.15% 167 0.17% 2222 0.12% Indonesia
15 148 0.13% 56 0.06% 867 0.05% Czech Republic
16 137 0.12% 134 0.14% 8045 0.44% Georgia
17 136 0.12% 62 0.06% 2049 0.11% France
18 87 0.08% 87 0.09% 1679 0.09% Italy
19 81 0.07% 79 0.08% 7930 0.43% Old style Arpanet (arpa)
20 71 0.06% 66 0.07% 910 0.05% Viet Nam
21 68 0.06% 66 0.07% 1208 0.07% Poland
22 63 0.06% 61 0.06% 984 0.05% China
23 63 0.06% 63 0.06% 1799 0.10% Ecuador
24 61 0.06% 61 0.06% 1093 0.06% Mexico
25 60 0.05% 59 0.06% 1550 0.08% Nepal
26 53 0.05% 48 0.05% 2777 0.15% Non-Profit Organization
27 50 0.05% 50 0.05% 1113 0.06% South Africa
28 46 0.04% 42 0.04% 597 0.03% Netherlands
29 44 0.04% 44 0.05% 649 0.04% India
30 43 0.04% 41 0.04% 671 0.04% United Arab Emirates


Generated by Webalizer Version 2.01