Usage Statistics for zwartconstruction.com

Summary Period: March 2019
Generated 01-Apr-2019 06:59 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 91705
Total Files 74824
Total Pages 55876
Total Visits 11266
Total KBytes 1618610
Total Unique Sites 6718
Total Unique URLs 292
Total Unique Referrers 783
Total Unique User Agents 751
. Avg Max
Hits per Hour 123 1479
Hits per Day 2958 4881
Files per Day 2413 4069
Pages per Day 1802 3624
Visits per Day 363 1668
KBytes per Day 52213 86162
Hits by Response Code
Code 200 - OK 74824
Code 206 - Partial Content 4
Code 301 - Moved Permanently 12
Code 304 - Not Modified 52
Code 403 - Forbidden 24
Code 404 - Not Found 2029
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 14746

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 4486 4.89% 4069 5.44% 3624 6.49% 1668 14.81% 1535 22.85% 81848 5.06%
2 2506 2.73% 2161 2.89% 1570 2.81% 168 1.49% 140 2.08% 60245 3.72%
3 1566 1.71% 1212 1.62% 778 1.39% 170 1.51% 130 1.94% 46741 2.89%
4 2412 2.63% 2124 2.84% 1775 3.18% 164 1.46% 128 1.91% 61418 3.79%
5 1682 1.83% 1324 1.77% 811 1.45% 150 1.33% 134 1.99% 52960 3.27%
6 1800 1.96% 1530 2.04% 1277 2.29% 377 3.35% 359 5.34% 34419 2.13%
7 3972 4.33% 3604 4.82% 3209 5.74% 169 1.50% 137 2.04% 61004 3.77%
8 3950 4.31% 3589 4.80% 3190 5.71% 161 1.43% 131 1.95% 52166 3.22%
9 2135 2.33% 1813 2.42% 1444 2.58% 136 1.21% 101 1.50% 32259 1.99%
10 1363 1.49% 997 1.33% 600 1.07% 206 1.83% 130 1.94% 28531 1.76%
11 3716 4.05% 3266 4.36% 2809 5.03% 199 1.77% 127 1.89% 53941 3.33%
12 4608 5.02% 4050 5.41% 3469 6.21% 220 1.95% 140 2.08% 82902 5.12%
13 4230 4.61% 3653 4.88% 3039 5.44% 206 1.83% 133 1.98% 80755 4.99%
14 3448 3.76% 2915 3.90% 2242 4.01% 331 2.94% 239 3.56% 75120 4.64%
15 3186 3.47% 2621 3.50% 1898 3.40% 183 1.62% 113 1.68% 69013 4.26%
16 3020 3.29% 2493 3.33% 1943 3.48% 172 1.53% 108 1.61% 47808 2.95%
17 2316 2.53% 1789 2.39% 1220 2.18% 186 1.65% 136 2.02% 36449 2.25%
18 2319 2.53% 1794 2.40% 1209 2.16% 322 2.86% 258 3.84% 35721 2.21%
19 2691 2.93% 2115 2.83% 1488 2.66% 194 1.72% 159 2.37% 37509 2.32%
20 2142 2.34% 1678 2.24% 1119 2.00% 213 1.89% 161 2.40% 34120 2.11%
21 1948 2.12% 1439 1.92% 987 1.77% 211 1.87% 128 1.91% 30747 1.90%
22 2209 2.41% 1633 2.18% 1004 1.80% 208 1.85% 134 1.99% 33009 2.04%
23 2655 2.90% 1977 2.64% 1284 2.30% 687 6.10% 609 9.07% 36091 2.23%
24 2608 2.84% 1908 2.55% 1183 2.12% 203 1.80% 134 1.99% 34372 2.12%
25 3153 3.44% 2478 3.31% 1584 2.83% 378 3.36% 302 4.50% 64906 4.01%
26 2473 2.70% 1847 2.47% 1199 2.15% 534 4.74% 467 6.95% 57238 3.54%
27 3025 3.30% 2367 3.16% 1680 3.01% 467 4.15% 404 6.01% 39993 2.47%
28 3456 3.77% 2723 3.64% 1955 3.50% 369 3.28% 306 4.55% 63574 3.93%
29 4768 5.20% 3724 4.98% 2666 4.77% 1303 11.57% 1107 16.48% 86162 5.32%
30 4881 5.32% 3726 4.98% 2566 4.59% 1132 10.05% 967 14.39% 61380 3.79%
31 2981 3.25% 2205 2.95% 1054 1.89% 254 2.25% 119 1.77% 46211 2.85%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3674 4.01% 98 3040 4.06% 75 2352 4.21% 2101 65122 4.02%
1 121 3776 4.12% 99 3085 4.12% 76 2373 4.25% 2188 67833 4.19%
2 116 3614 3.94% 95 2962 3.96% 75 2352 4.21% 2035 63082 3.90%
3 141 4371 4.77% 116 3620 4.84% 93 2898 5.19% 2397 74294 4.59%
4 133 4133 4.51% 111 3460 4.62% 88 2734 4.89% 2210 68507 4.23%
5 134 4171 4.55% 112 3477 4.65% 88 2743 4.91% 2373 73549 4.54%
6 127 3939 4.30% 104 3239 4.33% 81 2539 4.54% 2226 68998 4.26%
7 130 4042 4.41% 107 3324 4.44% 83 2582 4.62% 2263 70146 4.33%
8 175 5449 5.94% 151 4699 6.28% 126 3923 7.02% 2735 84796 5.24%
9 118 3671 4.00% 95 2952 3.95% 71 2206 3.95% 2041 63280 3.91%
10 148 4602 5.02% 125 3879 5.18% 96 2997 5.36% 2477 76780 4.74%
11 133 4124 4.50% 109 3398 4.54% 85 2657 4.76% 2299 71256 4.40%
12 116 3603 3.93% 93 2904 3.88% 67 2098 3.75% 2106 65300 4.03%
13 109 3385 3.69% 86 2666 3.56% 60 1864 3.34% 2068 64101 3.96%
14 104 3227 3.52% 80 2491 3.33% 55 1725 3.09% 1916 59403 3.67%
15 106 3307 3.61% 82 2551 3.41% 50 1567 2.80% 1985 61543 3.80%
16 99 3069 3.35% 76 2373 3.17% 51 1610 2.88% 1959 60719 3.75%
17 113 3505 3.82% 91 2843 3.80% 55 1709 3.06% 2109 65370 4.04%
18 111 3468 3.78% 89 2769 3.70% 58 1811 3.24% 2080 64484 3.98%
19 106 3289 3.59% 84 2614 3.49% 60 1874 3.35% 1920 59516 3.68%
20 118 3687 4.02% 94 2940 3.93% 69 2155 3.86% 2185 67722 4.18%
21 115 3584 3.91% 93 2887 3.86% 68 2138 3.83% 2101 65138 4.02%
22 125 3891 4.24% 103 3215 4.30% 78 2421 4.33% 2171 67300 4.16%
23 133 4124 4.50% 110 3436 4.59% 82 2548 4.56% 2270 70371 4.35%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 41167 44.89% 431625 26.67% /webalizer/default.html
2 8888 9.69% 13271 0.82% /cp/scripts/asp/guestbook/sign.asp
3 6654 7.26% 9795 0.61% /cp/scripts/ASP/guestbook/sign.asp
4 6096 6.65% 75779 4.68% /
5 4772 5.20% 599408 37.03% /webalizer/usage_201811.html
6 2734 2.98% 339672 20.99% /webalizer/usage_201902.html
7 222 0.24% 1705 0.11% /contact_us.asp
8 195 0.21% 1929 0.12% /about_us.asp
9 174 0.19% 1825 0.11% /photo_gallery.asp
10 172 0.19% 1987 0.12% /testimonials.asp
11 169 0.18% 1424 0.09% /services.asp
12 140 0.15% 15888 0.98% /webalizer/usage_201408.html
13 91 0.10% 140 0.01% /styles.css
14 91 0.10% 11424 0.71% /webalizer/usage_201809.html
15 61 0.07% 7740 0.48% /webalizer/usage_201810.html
16 58 0.06% 819 0.05% /gallery_carpentry.asp
17 50 0.05% 1472 0.09% /gallery_kitchen.asp
18 41 0.04% 161 0.01% /cp/scripts/PHP/guestbook/form.php
19 37 0.04% 435 0.03% /gallery_bathroom.asp
20 37 0.04% 4278 0.26% /webalizer/usage_201903.html
21 36 0.04% 591 0.04% /gallery_cabinetry.asp
22 24 0.03% 2673 0.17% /webalizer/usage_201311.html
23 19 0.02% 18 0.00% /cp/scripts/Perl/Chat/chatframes.html
24 14 0.02% 17 0.00% /cp/scripts/PHP/chat/phpchat.php
25 12 0.01% 1517 0.09% /webalizer/usage_201812.html
26 10 0.01% 1306 0.08% /webalizer/usage_201701.html
27 10 0.01% 1255 0.08% /webalizer/usage_201803.html
28 10 0.01% 1256 0.08% /webalizer/usage_201805.html
29 9 0.01% 35 0.00% /cp/scripts/PHP/guestbook/form.php/
30 8 0.01% 62 0.00% /CONTACT_US.ASP

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 4772 5.20% 599408 37.03% /webalizer/usage_201811.html
2 41167 44.89% 431625 26.67% /webalizer/default.html
3 2734 2.98% 339672 20.99% /webalizer/usage_201902.html
4 6096 6.65% 75779 4.68% /
5 140 0.15% 15888 0.98% /webalizer/usage_201408.html
6 8888 9.69% 13271 0.82% /cp/scripts/asp/guestbook/sign.asp
7 91 0.10% 11424 0.71% /webalizer/usage_201809.html
8 6654 7.26% 9795 0.61% /cp/scripts/ASP/guestbook/sign.asp
9 61 0.07% 7740 0.48% /webalizer/usage_201810.html
10 37 0.04% 4278 0.26% /webalizer/usage_201903.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 4772 5.20% 3903 35.51% /webalizer/usage_201811.html
2 6096 6.65% 3687 33.55% /
3 41167 44.89% 2639 24.01% /webalizer/default.html
4 140 0.15% 137 1.25% /webalizer/usage_201408.html
5 91 0.10% 88 0.80% /webalizer/usage_201809.html
6 61 0.07% 60 0.55% /webalizer/usage_201810.html
7 37 0.04% 36 0.33% /webalizer/usage_201903.html
8 24 0.03% 23 0.21% /webalizer/usage_201311.html
9 2734 2.98% 19 0.17% /webalizer/usage_201902.html
10 19 0.02% 18 0.16% /cp/scripts/Perl/Chat/chatframes.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 4772 5.20% 3882 35.33% /webalizer/usage_201811.html
2 6096 6.65% 3706 33.73% /
3 41167 44.89% 2641 24.04% /webalizer/default.html
4 140 0.15% 137 1.25% /webalizer/usage_201408.html
5 91 0.10% 88 0.80% /webalizer/usage_201809.html
6 61 0.07% 57 0.52% /webalizer/usage_201810.html
7 37 0.04% 35 0.32% /webalizer/usage_201903.html
8 24 0.03% 24 0.22% /webalizer/usage_201311.html
9 2734 2.98% 19 0.17% /webalizer/usage_201902.html
10 19 0.02% 18 0.16% /cp/scripts/Perl/Chat/chatframes.html

Top 30 of 6718 Total Sites
# Hits Files KBytes Visits Hostname
1 8663 9.45% 4336 5.79% 9132 0.56% 0 0.00% win-l7coso0qmch
2 8307 9.06% 8307 11.10% 87530 5.41% 2 0.02% 81.162.104.167
3 7485 8.16% 3744 5.00% 7888 0.49% 0 0.00% win-22e7fdbhibc
4 3853 4.20% 3853 5.15% 40426 2.50% 2 0.02% 178-137-86-127.broadband.kyivstar.net
5 3846 4.19% 3844 5.14% 40312 2.49% 2 0.02% win-7ho06k37ol4
6 2594 2.83% 2594 3.47% 27228 1.68% 2 0.02% 81.162.120.12
7 2155 2.35% 2155 2.88% 22613 1.40% 64 0.57% 95.12.114.57.dynamic.ttnet.com.tr
8 1947 2.12% 1947 2.60% 241672 14.93% 11 0.10% passagewaily-patent.volia.net
9 1778 1.94% 1778 2.38% 18659 1.15% 2 0.02% 81.162.109.22
10 1699 1.85% 1133 1.51% 72413 4.47% 451 4.00% 5.188.210.70
11 1616 1.76% 1616 2.16% 16942 1.05% 1 0.01% 134-249-50-210.broadband.kyivstar.net
12 1596 1.74% 1064 1.42% 67945 4.20% 501 4.45% win-7scegm28cil
13 1492 1.63% 1492 1.99% 15722 0.97% 2 0.02% 81.162.108.11
14 1463 1.60% 976 1.30% 62325 3.85% 370 3.28% win-c0cq6ktpo97
15 1429 1.56% 954 1.27% 60937 3.76% 344 3.05% win-6fc0rbsv7a3
16 1346 1.47% 898 1.20% 57468 3.55% 449 3.99% win-d5f07u7p44p
17 1284 1.40% 1284 1.72% 13467 0.83% 1 0.01% 178-137-80-201.broadband.kyivstar.net
18 1276 1.39% 1276 1.71% 13387 0.83% 3 0.03% 88.232.170.10.dynamic.ttnet.com.tr
19 1226 1.34% 1226 1.64% 12882 0.80% 2 0.02% 81.162.103.250
20 1194 1.30% 1194 1.60% 15178 0.94% 3 0.03% 109.254.131.16
21 1179 1.29% 786 1.05% 50193 3.10% 341 3.03% win-2k7rn47pibn
22 1085 1.18% 724 0.97% 46233 2.86% 263 2.33% win-65df2g7rjh9
23 1034 1.13% 1034 1.38% 10851 0.67% 67 0.59% 88.232.173.231.dynamic.ttnet.com.tr
24 942 1.03% 942 1.26% 9884 0.61% 9 0.08% 95.10.3.153.dynamic.ttnet.com.tr
25 856 0.93% 571 0.76% 36525 2.26% 201 1.78% 5.188.210.69
26 823 0.90% 823 1.10% 8653 0.53% 2 0.02% 81.162.98.5
27 800 0.87% 800 1.07% 8400 0.52% 1 0.01% 81.162.99.238
28 789 0.86% 789 1.05% 8285 0.51% 1 0.01% 81.162.98.127
29 782 0.85% 525 0.70% 33010 2.04% 115 1.02% workgroup
30 774 0.84% 387 0.52% 816 0.05% 0 0.00% 5.188.210.6

Top 10 of 6718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1947 2.12% 1947 2.60% 241672 14.93% 11 0.10% passagewaily-patent.volia.net
2 8307 9.06% 8307 11.10% 87530 5.41% 2 0.02% 81.162.104.167
3 1699 1.85% 1133 1.51% 72413 4.47% 451 4.00% 5.188.210.70
4 1596 1.74% 1064 1.42% 67945 4.20% 501 4.45% win-7scegm28cil
5 1463 1.60% 976 1.30% 62325 3.85% 370 3.28% win-c0cq6ktpo97
6 1429 1.56% 954 1.27% 60937 3.76% 344 3.05% win-6fc0rbsv7a3
7 1346 1.47% 898 1.20% 57468 3.55% 449 3.99% win-d5f07u7p44p
8 415 0.45% 415 0.55% 51560 3.19% 1 0.01% pretty.denial.volia.net
9 1179 1.29% 786 1.05% 50193 3.10% 341 3.03% win-2k7rn47pibn
10 1085 1.18% 724 0.97% 46233 2.86% 263 2.33% win-65df2g7rjh9

Top 30 of 783 Total Referrers
# Hits Referrer
1 8813 9.61% https://1loanow.com
2 3853 4.20% https://apk.seozp.ru/
3 3705 4.04% https://www.bigskycash.org
4 1616 1.76% http://property-bg.ru/
5 1413 1.54% https://seomafia.by
6 1379 1.50% https://uamoney.top
7 972 1.06% https://www.bigskycash.org/ND/Lakota/
8 950 1.04% https://www.bigskycash.org/OK/Oklahoma-City/
9 902 0.98% https://www.bigskycash.org/
10 900 0.98% https://www.bigskycash.org/CA/Los-Angeles/
11 889 0.97% https://www.bigskycash.org/AL/Mobile/
12 872 0.95% https://www.bigskycash.org/MN/
13 857 0.93% https://www.bigskycash.org/CO/Colorado-Springs/
14 838 0.91% https://www.bigskycash.org/CO/Denver/
15 836 0.91% https://www.bigskycash.org/LA/Lafayette/
16 798 0.87% https://www.bigskycash.org/OK/Tulsa/
17 796 0.87% https://www.bigskycash.org/WI/Milwaukee/
18 793 0.86% https://www.bigskycash.org/LA/Baton-Rouge/
19 789 0.86% https://www.bigskycash.org/TX/Houston/
20 775 0.85% https://www.bigskycash.org/TN/Memphis/
21 762 0.83% https://www.bigskycash.org/TN/Chattanooga/
22 756 0.82% https://www.bigskycash.org/PA/
23 727 0.79% https://www.bigskycash.org/WA/Vancouver/
24 707 0.77% https://www.bigskycash.org/MD/
25 533 0.58% https://moneyonline.in.ua/
26 516 0.56% https://ukrainacredit.com/
27 368 0.40% http://internetpodkluch.top
28 325 0.35% - (Direct Request)
29 237 0.26% http://kvartyry.biz.ua
30 220 0.24% http://yourhome-tr.ru/

Top 15 of 751 Total User Agents
# Hits User Agent
1 3467 3.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1616 1.76% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1593 1.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 1433 1.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
5 1421 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
6 1418 1.55% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
7 1404 1.53% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 1402 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
9 1394 1.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
10 1393 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 1390 1.52% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
12 1384 1.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
13 1376 1.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
14 1376 1.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
15 1373 1.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for March 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 63468 69.21% 49208 65.76% 968239 59.82% Unresolved/Unknown
2 12904 14.07% 11901 15.91% 402341 24.86% Network
3 6782 7.40% 6782 9.06% 71197 4.40% Turkey
4 5364 5.85% 4066 5.43% 95717 5.91% US Commercial
5 927 1.01% 767 1.03% 9546 0.59% Russian Federation
6 486 0.53% 483 0.65% 47327 2.92% Ukraine
7 342 0.37% 331 0.44% 4385 0.27% Brazil
8 144 0.16% 84 0.11% 2566 0.16% Czech Republic
9 139 0.15% 139 0.19% 1705 0.11% Indonesia
10 89 0.10% 67 0.09% 949 0.06% Germany
11 87 0.09% 85 0.11% 1011 0.06% India
12 83 0.09% 80 0.11% 816 0.05% Italy
13 69 0.08% 69 0.09% 1033 0.06% Ecuador
14 63 0.07% 62 0.08% 935 0.06% Colombia
15 59 0.06% 46 0.06% 548 0.03% Thailand
16 51 0.06% 51 0.07% 560 0.03% Poland
17 40 0.04% 40 0.05% 449 0.03% Cambodia
18 39 0.04% 30 0.04% 1115 0.07% USSR (former)
19 34 0.04% 25 0.03% 360 0.02% Non-Profit Organization
20 30 0.03% 29 0.04% 443 0.03% Argentina
21 23 0.03% 23 0.03% 278 0.02% Hungary
22 23 0.03% 23 0.03% 269 0.02% Nepal
23 22 0.02% 16 0.02% 112 0.01% Belarus
24 21 0.02% 21 0.03% 244 0.02% Mexico
25 19 0.02% 16 0.02% 173 0.01% China
26 19 0.02% 15 0.02% 158 0.01% Moldova
27 17 0.02% 15 0.02% 291 0.02% Viet Nam
28 16 0.02% 16 0.02% 176 0.01% Pakistan
29 15 0.02% 14 0.02% 234 0.01% Netherlands
30 14 0.02% 14 0.02% 189 0.01% South Africa


Generated by Webalizer Version 2.01