Usage Statistics for zwartconstruction.com

Summary Period: September 2021
Generated 01-Oct-2021 02:37 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 433437
Total Files 430662
Total Pages 412069
Total Visits 21265
Total KBytes 3765721
Total Unique Sites 3741
Total Unique URLs 476
Total Unique Referrers 1373
Total Unique User Agents 667
. Avg Max
Hits per Hour 601 962
Hits per Day 14447 19153
Files per Day 14355 19040
Pages per Day 13735 18250
Visits per Day 708 1001
KBytes per Day 125524 190867
Hits by Response Code
Code 200 - OK 430662
Code 206 - Partial Content 12
Code 301 - Moved Permanently 29
Code 304 - Not Modified 18
Code 400 - Bad Request 1
Code 403 - Forbidden 61
Code 404 - Not Found 1788
Code 500 - Internal Server Error 866

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 9240 2.13% 9152 2.13% 8557 2.08% 880 4.14% 379 10.13% 151680 4.03%
2 10634 2.45% 10559 2.45% 9943 2.41% 714 3.36% 238 6.36% 128596 3.41%
3 10938 2.52% 10856 2.52% 10371 2.52% 624 2.93% 222 5.93% 119785 3.18%
4 11007 2.54% 10944 2.54% 10409 2.53% 768 3.61% 293 7.83% 125656 3.34%
5 10563 2.44% 10476 2.43% 9891 2.40% 823 3.87% 355 9.49% 128772 3.42%
6 9934 2.29% 9857 2.29% 9285 2.25% 782 3.68% 347 9.28% 122578 3.26%
7 10394 2.40% 10327 2.40% 9680 2.35% 824 3.87% 291 7.78% 127394 3.38%
8 10513 2.43% 10439 2.42% 9929 2.41% 821 3.86% 310 8.29% 120727 3.21%
9 9836 2.27% 9754 2.26% 9323 2.26% 791 3.72% 289 7.73% 94015 2.50%
10 13879 3.20% 13812 3.21% 13362 3.24% 799 3.76% 297 7.94% 95493 2.54%
11 12993 3.00% 12914 3.00% 12447 3.02% 765 3.60% 257 6.87% 96494 2.56%
12 11775 2.72% 11724 2.72% 11270 2.73% 793 3.73% 223 5.96% 100076 2.66%
13 14776 3.41% 14715 3.42% 14252 3.46% 800 3.76% 251 6.71% 102293 2.72%
14 14180 3.27% 13956 3.24% 13260 3.22% 800 3.76% 288 7.70% 101602 2.70%
15 15872 3.66% 15823 3.67% 15399 3.74% 557 2.62% 197 5.27% 119367 3.17%
16 17400 4.01% 17353 4.03% 16827 4.08% 640 3.01% 169 4.52% 133916 3.56%
17 18487 4.27% 18426 4.28% 17891 4.34% 642 3.02% 177 4.73% 137146 3.64%
18 18090 4.17% 18014 4.18% 17414 4.23% 674 3.17% 205 5.48% 157978 4.20%
19 16271 3.75% 16185 3.76% 15634 3.79% 652 3.07% 187 5.00% 156928 4.17%
20 18164 4.19% 18051 4.19% 17454 4.24% 486 2.29% 204 5.45% 113395 3.01%
21 18237 4.21% 18118 4.21% 17439 4.23% 613 2.88% 395 10.56% 123705 3.29%
22 15889 3.67% 15796 3.67% 15197 3.69% 611 2.87% 222 5.93% 114774 3.05%
23 19153 4.42% 19040 4.42% 18250 4.43% 774 3.64% 451 12.06% 157316 4.18%
24 14181 3.27% 14090 3.27% 12706 3.08% 1001 4.71% 668 17.86% 190867 5.07%
25 16203 3.74% 16104 3.74% 14850 3.60% 909 4.27% 537 14.35% 183887 4.88%
26 18454 4.26% 18346 4.26% 17367 4.21% 755 3.55% 414 11.07% 149804 3.98%
27 17745 4.09% 17512 4.07% 16821 4.08% 702 3.30% 231 6.17% 137561 3.65%
28 16672 3.85% 16579 3.85% 15744 3.82% 659 3.10% 219 5.85% 134927 3.58%
29 16686 3.85% 16577 3.85% 16217 3.94% 392 1.84% 223 5.96% 75431 2.00%
30 15271 3.52% 15163 3.52% 14880 3.61% 391 1.84% 263 7.03% 63555 1.69%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 17737 4.09% 588 17648 4.10% 566 16983 4.12% 5108 153239 4.07%
1 591 17750 4.10% 587 17638 4.10% 566 16982 4.12% 5079 152370 4.05%
2 592 17785 4.10% 589 17695 4.11% 559 16785 4.07% 5135 154058 4.09%
3 592 17782 4.10% 589 17675 4.10% 566 17006 4.13% 5171 155143 4.12%
4 594 17824 4.11% 590 17706 4.11% 568 17067 4.14% 5239 157172 4.17%
5 589 17686 4.08% 586 17587 4.08% 565 16956 4.11% 5043 151279 4.02%
6 600 18003 4.15% 596 17894 4.15% 578 17340 4.21% 4707 141223 3.75%
7 612 18379 4.24% 609 18273 4.24% 587 17617 4.28% 5049 151456 4.02%
8 621 18649 4.30% 618 18553 4.31% 591 17759 4.31% 5420 162613 4.32%
9 616 18508 4.27% 613 18399 4.27% 586 17593 4.27% 5221 156624 4.16%
10 621 18655 4.30% 618 18550 4.31% 587 17627 4.28% 5329 159883 4.25%
11 614 18423 4.25% 610 18314 4.25% 583 17507 4.25% 5288 158649 4.21%
12 633 19006 4.38% 630 18910 4.39% 603 18102 4.39% 5370 161086 4.28%
13 628 18841 4.35% 620 18609 4.32% 597 17924 4.35% 5375 161258 4.28%
14 631 18957 4.37% 628 18843 4.38% 596 17908 4.35% 5684 170517 4.53%
15 612 18389 4.24% 609 18288 4.25% 574 17233 4.18% 5729 171882 4.56%
16 577 17338 4.00% 574 17232 4.00% 544 16334 3.96% 5337 160113 4.25%
17 574 17228 3.97% 570 17117 3.97% 542 16281 3.95% 5269 158068 4.20%
18 572 17172 3.96% 569 17073 3.96% 546 16407 3.98% 5022 150673 4.00%
19 596 17904 4.13% 593 17807 4.13% 556 16695 4.05% 5285 158544 4.21%
20 596 17893 4.13% 587 17636 4.10% 563 16916 4.11% 5246 157385 4.18%
21 593 17793 4.11% 589 17687 4.11% 566 16999 4.13% 5189 155663 4.13%
22 595 17873 4.12% 592 17764 4.12% 565 16961 4.12% 5197 155914 4.14%
23 595 17862 4.12% 592 17764 4.12% 569 17087 4.15% 5030 150908 4.01%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 317385 73.23% 407552 10.82% /
2 73869 17.04% 781374 20.75% /webalizer/default.html
3 17053 3.93% 2165725 57.51% /webalizer/usage_202108.html
4 8416 1.94% 12518 0.33% /cp/scripts/ASP/guestbook/sign.asp
5 7224 1.67% 51270 1.36% /cp/scripts/PHP/guestbook/entries.php
6 380 0.09% 1870 0.05% /cp/scripts/Perl/guestbook.html
7 349 0.08% 330 0.01% /cp/scripts/Perl/Chat/chatframes.html
8 336 0.08% 42699 1.13% /webalizer/usage_202107.html
9 324 0.07% 41109 1.09% /webalizer/usage_201810.html
10 251 0.06% 31734 0.84% /webalizer/usage_202105.html
11 220 0.05% 316 0.01% /cp/scripts/asp/guestbook/sign.asp
12 209 0.05% 822 0.02% /cp/scripts/PHP/guestbook/form.php
13 192 0.04% 23321 0.62% /webalizer/usage_202109.html
14 170 0.04% 21538 0.57% /webalizer/usage_202103.html
15 158 0.04% 1204 0.03% /contact_us.asp
16 128 0.03% 16220 0.43% /webalizer/usage_202009.html
17 124 0.03% 1288 0.03% /photo_gallery.asp
18 118 0.03% 1153 0.03% /about_us.asp
19 115 0.03% 179 0.00% /styles.css
20 109 0.03% 907 0.02% /services.asp
21 100 0.02% 1139 0.03% /testimonials.asp
22 76 0.02% 9582 0.25% /webalizer/usage_202006.html
23 54 0.01% 1531 0.04% /gallery_kitchen.asp
24 46 0.01% 5715 0.15% /webalizer/usage_201902.html
25 44 0.01% 706 0.02% /gallery_cabinetry.asp
26 42 0.01% 483 0.01% /gallery_bathroom.asp
27 42 0.01% 5323 0.14% /webalizer/usage_201807.html
28 37 0.01% 508 0.01% /gallery_carpentry.asp
29 37 0.01% 4673 0.12% /webalizer/usage_201907.html
30 23 0.01% 2904 0.08% /webalizer/usage_201909.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 17053 3.93% 2165725 57.51% /webalizer/usage_202108.html
2 73869 17.04% 781374 20.75% /webalizer/default.html
3 317385 73.23% 407552 10.82% /
4 7224 1.67% 51270 1.36% /cp/scripts/PHP/guestbook/entries.php
5 336 0.08% 42699 1.13% /webalizer/usage_202107.html
6 324 0.07% 41109 1.09% /webalizer/usage_201810.html
7 251 0.06% 31734 0.84% /webalizer/usage_202105.html
8 192 0.04% 23321 0.62% /webalizer/usage_202109.html
9 170 0.04% 21538 0.57% /webalizer/usage_202103.html
10 128 0.03% 16220 0.43% /webalizer/usage_202009.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 17053 3.93% 12163 57.57% /webalizer/usage_202108.html
2 73869 17.04% 3674 17.39% /webalizer/default.html
3 317385 73.23% 2974 14.08% /
4 336 0.08% 323 1.53% /webalizer/usage_202107.html
5 324 0.07% 303 1.43% /webalizer/usage_201810.html
6 251 0.06% 238 1.13% /webalizer/usage_202105.html
7 192 0.04% 169 0.80% /webalizer/usage_202109.html
8 170 0.04% 153 0.72% /webalizer/usage_202103.html
9 128 0.03% 72 0.34% /webalizer/usage_202009.html
10 46 0.01% 38 0.18% /webalizer/usage_201902.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 17053 3.93% 11865 56.16% /webalizer/usage_202108.html
2 73869 17.04% 3682 17.43% /webalizer/default.html
3 317385 73.23% 2969 14.05% /
4 349 0.08% 346 1.64% /cp/scripts/Perl/Chat/chatframes.html
5 336 0.08% 313 1.48% /webalizer/usage_202107.html
6 324 0.07% 299 1.42% /webalizer/usage_201810.html
7 380 0.09% 219 1.04% /cp/scripts/Perl/guestbook.html
8 251 0.06% 187 0.89% /webalizer/usage_202105.html
9 170 0.04% 157 0.74% /webalizer/usage_202103.html
10 128 0.03% 53 0.25% /webalizer/usage_202009.html

Top 30 of 3741 Total Sites
# Hits Files KBytes Visits Hostname
1 290813 67.09% 290813 67.53% 74975 1.99% 7 0.03% 195.38.8.148
2 59378 13.70% 59378 13.79% 628072 16.68% 3 0.01% v552824.hosted-by-vdsina.ru
3 20843 4.81% 20843 4.84% 261250 6.94% 1 0.00% 5.188.210.3
4 3747 0.86% 3747 0.87% 39643 1.05% 138 0.65% himrusopt.ru
5 3350 0.77% 3350 0.78% 35447 0.94% 4 0.02% vm2678513.1nvme.had.wf
6 1970 0.45% 1970 0.46% 24967 0.66% 5 0.02% 128-72-19-5.broadband.corbina.ru
7 1559 0.36% 1559 0.36% 110024 2.92% 483 2.27% 24.249.199.14
8 1472 0.34% 1472 0.34% 15575 0.41% 3 0.01% 89-179-106-88.broadband.corbina.ru
9 1437 0.33% 1437 0.33% 92868 2.47% 442 2.08% mh1-dsl-72-49-49-11.fuse.net
10 1365 0.31% 1365 0.32% 89858 2.39% 436 2.05% dsl-208-102-51-6.fuse.net
11 1323 0.31% 1323 0.31% 86944 2.31% 432 2.03% 69.61.200.104
12 1093 0.25% 1091 0.25% 73323 1.95% 416 1.96% ip-192-169-139-161.ip.secureserver.net
13 1039 0.24% 891 0.21% 20465 0.54% 129 0.61% 5.188.210.72
14 1035 0.24% 1035 0.24% 70109 1.86% 410 1.93% wsip-184-178-172-28.rn.hr.cox.net
15 855 0.20% 855 0.20% 56956 1.51% 352 1.66% 92.207.253.226
16 752 0.17% 751 0.17% 53178 1.41% 341 1.60% 118.67.216.94
17 691 0.16% 691 0.16% 46086 1.22% 300 1.41% 103.250.157.43
18 665 0.15% 665 0.15% 44938 1.19% 317 1.49% 103.216.82.153
19 661 0.15% 661 0.15% 44057 1.17% 309 1.45% 103.216.82.22
20 647 0.15% 647 0.15% 45106 1.20% 332 1.56% 103.216.82.20
21 617 0.14% 617 0.14% 41736 1.11% 315 1.48% 103.241.227.110
22 590 0.14% 590 0.14% 38510 1.02% 283 1.33% 103.216.82.18
23 590 0.14% 590 0.14% 39750 1.06% 267 1.26% 103.241.227.107
24 588 0.14% 588 0.14% 38219 1.01% 277 1.30% 103.240.160.21
25 582 0.13% 582 0.14% 39257 1.04% 286 1.34% 103.209.65.12
26 579 0.13% 579 0.13% 36187 0.96% 265 1.25% 43.224.8.12
27 562 0.13% 562 0.13% 36695 0.97% 267 1.26% 150.129.54.111
28 561 0.13% 561 0.13% 35943 0.95% 280 1.32% 103.241.227.114
29 560 0.13% 560 0.13% 37949 1.01% 287 1.35% 103.21.163.76
30 559 0.13% 559 0.13% 35668 0.95% 266 1.25% 103.209.64.19

Top 10 of 3741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59378 13.70% 59378 13.79% 628072 16.68% 3 0.01% v552824.hosted-by-vdsina.ru
2 20843 4.81% 20843 4.84% 261250 6.94% 1 0.00% 5.188.210.3
3 1559 0.36% 1559 0.36% 110024 2.92% 483 2.27% 24.249.199.14
4 1437 0.33% 1437 0.33% 92868 2.47% 442 2.08% mh1-dsl-72-49-49-11.fuse.net
5 1365 0.31% 1365 0.32% 89858 2.39% 436 2.05% dsl-208-102-51-6.fuse.net
6 1323 0.31% 1323 0.31% 86944 2.31% 432 2.03% 69.61.200.104
7 290813 67.09% 290813 67.53% 74975 1.99% 7 0.03% 195.38.8.148
8 1093 0.25% 1091 0.25% 73323 1.95% 416 1.96% ip-192-169-139-161.ip.secureserver.net
9 1035 0.24% 1035 0.24% 70109 1.86% 410 1.93% wsip-184-178-172-28.rn.hr.cox.net
10 855 0.20% 855 0.20% 56956 1.51% 352 1.66% 92.207.253.226

Top 30 of 1373 Total Referrers
# Hits Referrer
1 126990 29.30% https://
2 11842 2.73% https://citaty.com.ua
3 11838 2.73% https://citata.org.ua
4 11775 2.72% https://citaty.net.ua
5 11731 2.71% https://citaty.org.ua
6 11714 2.70% https://statusy.com.ua
7 11656 2.69% https://s-dnem-rozhdeniya.net
8 11631 2.68% https://1-
9 11626 2.68% https://s-dnem-rozhdeniya-365.ru
10 11616 2.68% https://den-rozhdeniya-365.ru
11 11453 2.64% https://vsi-slova.com.ua
12 11421 2.63% https://z-pryvitannyam.com.ua
13 11414 2.63% https://z-pryvitannyamy.com.ua
14 11389 2.63% https://pobazhayka.com.ua
15 11382 2.63% https://pobazhay.com.ua
16 11007 2.54% https://steroid-shop.com.ua/
17 7661 1.77% https://nordwesttrail.ru/
18 7506 1.73% https://gdpuuganda.org/
19 7343 1.69% https://babys.com.ua/
20 6689 1.54% https://grandrosedugunsarayi.com/
21 6566 1.51% https://forum-bg.org/
22 5314 1.23% https://arthuryasmine.com/
23 5296 1.22% https://newcastlewest.org/
24 5182 1.20% https://causserene-hotelrestaurant-83.com/
25 5168 1.19% https://ihumeeting.com/
26 4905 1.13% https://tabaccess.com/
27 4861 1.12% https://herbariobotanicaornamental.com/
28 3671 0.85% https://exoticholiday.bg
29 3365 0.78% https://spasan.com.ua/
30 2991 0.69% https://2pm.com.ua/

Top 15 of 667 Total User Agents
# Hits User Agent
1 291007 67.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4962 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 4944 1.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 4864 1.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
5 3339 0.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 2980 0.69% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
7 2099 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
8 2065 0.48% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2043 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
10 2028 0.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2020 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
12 2016 0.47% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
13 2012 0.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
14 2009 0.46% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1999 0.46% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36

Usage by Country for September 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 347572 80.19% 346296 80.41% 2334552 61.99% Unresolved/Unknown
2 66908 15.44% 66868 15.53% 721823 19.17% Russian Federation
3 7243 1.67% 7127 1.65% 420636 11.17% Network
4 5194 1.20% 3934 0.91% 144457 3.84% US Commercial
5 3492 0.81% 3489 0.81% 37617 1.00% Wallis and Futuna Islands
6 885 0.20% 885 0.21% 18001 0.48% Belarus
7 642 0.15% 617 0.14% 29908 0.79% Germany
8 408 0.09% 405 0.09% 18581 0.49% Non-Profit Organization
9 205 0.05% 205 0.05% 2649 0.07% Canada
10 109 0.03% 109 0.03% 5538 0.15% Luxembourg
11 103 0.02% 103 0.02% 6440 0.17% Ecuador
12 69 0.02% 66 0.02% 2794 0.07% Netherlands
13 68 0.02% 57 0.01% 2059 0.05% Ukraine
14 53 0.01% 53 0.01% 2696 0.07% Switzerland
15 46 0.01% 45 0.01% 2299 0.06% United States
16 41 0.01% 35 0.01% 666 0.02% British Indian Ocean Territory
17 37 0.01% 37 0.01% 1763 0.05% Sweden
18 32 0.01% 22 0.01% 306 0.01% Czech Republic
19 30 0.01% 29 0.01% 635 0.02% United Kingdom
20 27 0.01% 27 0.01% 1335 0.04% US Educational
21 26 0.01% 25 0.01% 672 0.02% Brazil
22 22 0.01% 20 0.00% 484 0.01% Poland
23 19 0.00% 18 0.00% 108 0.00% Pakistan
24 16 0.00% 16 0.00% 1084 0.03% China
25 16 0.00% 16 0.00% 1021 0.03% Thailand
26 12 0.00% 12 0.00% 673 0.02% Seychelles
27 11 0.00% 11 0.00% 775 0.02% Denmark
28 11 0.00% 10 0.00% 1272 0.03% France
29 11 0.00% 11 0.00% 203 0.01% Italy
30 10 0.00% 10 0.00% 640 0.02% Indonesia


Generated by Webalizer Version 2.01