Usage Statistics for zwartconstruction.com

Summary Period: February 2022
Generated 01-Mar-2022 01:44 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 289818
Total Files 285561
Total Pages 264531
Total Visits 8188
Total KBytes 3802905
Total Unique Sites 2468
Total Unique URLs 457
Total Unique Referrers 337
Total Unique User Agents 552
. Avg Max
Hits per Hour 431 789
Hits per Day 10350 13299
Files per Day 10198 13207
Pages per Day 9447 11615
Visits per Day 292 571
KBytes per Day 135818 426692
Hits by Response Code
Code 200 - OK 285561
Code 301 - Moved Permanently 18
Code 304 - Not Modified 322
Code 403 - Forbidden 86
Code 404 - Not Found 2902
Code 500 - Internal Server Error 929

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 9382 3.24% 9293 3.25% 9136 3.45% 166 2.03% 174 7.05% 52181 1.37%
2 11149 3.85% 11008 3.85% 10854 4.10% 316 3.86% 315 12.76% 56430 1.48%
3 10823 3.73% 10695 3.75% 10583 4.00% 474 5.79% 447 18.11% 56429 1.48%
4 9891 3.41% 9550 3.34% 9556 3.61% 536 6.55% 466 18.88% 57435 1.51%
5 11402 3.93% 11286 3.95% 11053 4.18% 493 6.02% 338 13.70% 74958 1.97%
6 11155 3.85% 11036 3.86% 10739 4.06% 567 6.92% 440 17.83% 84478 2.22%
7 9839 3.39% 9430 3.30% 9165 3.46% 399 4.87% 397 16.09% 84590 2.22%
8 10835 3.74% 10710 3.75% 10495 3.97% 571 6.97% 410 16.61% 69299 1.82%
9 11128 3.84% 11052 3.87% 10940 4.14% 493 6.02% 393 15.92% 55159 1.45%
10 10391 3.59% 10287 3.60% 10135 3.83% 543 6.63% 373 15.11% 55818 1.47%
11 10979 3.79% 10901 3.82% 10587 4.00% 525 6.41% 391 15.84% 81059 2.13%
12 10655 3.68% 10559 3.70% 10223 3.86% 468 5.72% 384 15.56% 87033 2.29%
13 9953 3.43% 9748 3.41% 9462 3.58% 500 6.11% 390 15.80% 86961 2.29%
14 9741 3.36% 9652 3.38% 9387 3.55% 171 2.09% 160 6.48% 76662 2.02%
15 9233 3.19% 9154 3.21% 8868 3.35% 193 2.36% 172 6.97% 75824 1.99%
16 11152 3.85% 11011 3.86% 10247 3.87% 274 3.35% 245 9.93% 92031 2.42%
17 10605 3.66% 10500 3.68% 10122 3.83% 171 2.09% 159 6.44% 76186 2.00%
18 10874 3.75% 10776 3.77% 10546 3.99% 124 1.51% 111 4.50% 72969 1.92%
19 11149 3.85% 11046 3.87% 10710 4.05% 144 1.76% 145 5.88% 79348 2.09%
20 9208 3.18% 9064 3.17% 8661 3.27% 141 1.72% 110 4.46% 93653 2.46%
21 11056 3.81% 10940 3.83% 10475 3.96% 135 1.65% 111 4.50% 101173 2.66%
22 13206 4.56% 12820 4.49% 11615 4.39% 146 1.78% 122 4.94% 171797 4.52%
23 13299 4.59% 13207 4.62% 11172 4.22% 176 2.15% 141 5.71% 301916 7.94%
24 7484 2.58% 7338 2.57% 5477 2.07% 147 1.80% 109 4.42% 295036 7.76%
25 9863 3.40% 9558 3.35% 6626 2.50% 98 1.20% 143 5.79% 426692 11.22%
26 9599 3.31% 9501 3.33% 6508 2.46% 96 1.17% 124 5.02% 422576 11.11%
27 8815 3.04% 8663 3.03% 6081 2.30% 111 1.36% 142 5.75% 372064 9.78%
28 6952 2.40% 6776 2.37% 5108 1.93% 124 1.51% 134 5.43% 243148 6.39%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 12422 4.29% 440 12333 4.32% 412 11547 4.37% 5361 150108 3.95%
1 450 12613 4.35% 437 12243 4.29% 412 11559 4.37% 5404 151318 3.98%
2 435 12193 4.21% 432 12107 4.24% 403 11306 4.27% 5442 152375 4.01%
3 440 12326 4.25% 433 12147 4.25% 405 11357 4.29% 5472 153204 4.03%
4 442 12384 4.27% 438 12290 4.30% 407 11407 4.31% 5594 156627 4.12%
5 444 12448 4.30% 439 12308 4.31% 409 11463 4.33% 5520 154550 4.06%
6 444 12440 4.29% 439 12305 4.31% 410 11488 4.34% 5652 158265 4.16%
7 416 11674 4.03% 408 11433 4.00% 379 10636 4.02% 5536 154998 4.08%
8 427 11971 4.13% 423 11855 4.15% 381 10683 4.04% 5927 165955 4.36%
9 437 12259 4.23% 427 11978 4.19% 400 11227 4.24% 5751 161027 4.23%
10 426 11952 4.12% 418 11720 4.10% 390 10944 4.14% 5572 156019 4.10%
11 409 11465 3.96% 404 11321 3.96% 372 10440 3.95% 5589 156484 4.11%
12 412 11546 3.98% 403 11310 3.96% 372 10426 3.94% 5821 162999 4.29%
13 402 11272 3.89% 395 11067 3.88% 364 10215 3.86% 5822 163012 4.29%
14 408 11429 3.94% 400 11210 3.93% 360 10103 3.82% 5955 166754 4.38%
15 406 11373 3.92% 400 11222 3.93% 365 10242 3.87% 5898 165137 4.34%
16 412 11547 3.98% 407 11423 4.00% 373 10464 3.96% 5627 157553 4.14%
17 418 11722 4.04% 413 11584 4.06% 381 10672 4.03% 5324 149083 3.92%
18 441 12354 4.26% 435 12186 4.27% 406 11373 4.30% 5481 153475 4.04%
19 445 12479 4.31% 439 12299 4.31% 406 11376 4.30% 5539 155083 4.08%
20 454 12720 4.39% 449 12575 4.40% 412 11537 4.36% 5763 161369 4.24%
21 450 12611 4.35% 440 12339 4.32% 412 11543 4.36% 5742 160771 4.23%
22 444 12441 4.29% 438 12265 4.30% 404 11335 4.28% 6358 178012 4.68%
23 434 12177 4.20% 430 12041 4.22% 399 11188 4.23% 5669 158729 4.17%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 167371 57.75% 378443 9.95% /
2 75174 25.94% 796247 20.94% /webalizer/default.html
3 12079 4.17% 1451074 38.16% /webalizer/usage_202202.html
4 8739 3.02% 12907 0.34% /cp/scripts/ASP/guestbook/sign.asp
5 5905 2.04% 42356 1.11% /cp/scripts/PHP/guestbook/entries.php
6 5387 1.86% 679078 17.86% /webalizer/usage_201906.html
7 2364 0.82% 3524 0.09% /cp/scripts/asp/guestbook/sign.asp
8 1578 0.54% 6209 0.16% /cp/scripts/PHP/guestbook/form.php
9 397 0.14% 49800 1.31% /webalizer/usage_202201.html
10 393 0.14% 3028 0.08% /contact_us.asp
11 287 0.10% 36035 0.95% /webalizer/usage_201810.html
12 278 0.10% 34925 0.92% /webalizer/usage_202108.html
13 254 0.09% 31279 0.82% /webalizer/usage_201508.html
14 249 0.09% 30825 0.81% /webalizer/usage_202111.html
15 247 0.09% 31093 0.82% /webalizer/usage_202110.html
16 245 0.08% 27162 0.71% /webalizer/usage_202002.html
17 153 0.05% 19009 0.50% /webalizer/usage_202009.html
18 144 0.05% 1413 0.04% /about_us.asp
19 125 0.04% 601 0.02% /cp/scripts/Perl/guestbook.html
20 115 0.04% 179 0.00% /styles.css
21 113 0.04% 1172 0.03% /photo_gallery.asp
22 101 0.03% 840 0.02% /services.asp
23 93 0.03% 1058 0.03% /testimonials.asp
24 76 0.03% 70 0.00% /cp/scripts/Perl/Chat/chatframes.html
25 66 0.02% 1885 0.05% /gallery_kitchen.asp
26 63 0.02% 876 0.02% /gallery_carpentry.asp
27 58 0.02% 6575 0.17% /webalizer/usage_202105.html
28 55 0.02% 636 0.02% /gallery_bathroom.asp
29 52 0.02% 838 0.02% /gallery_cabinetry.asp
30 51 0.02% 5926 0.16% /webalizer/usage_202006.html

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 12079 4.17% 1451074 38.16% /webalizer/usage_202202.html
2 75174 25.94% 796247 20.94% /webalizer/default.html
3 5387 1.86% 679078 17.86% /webalizer/usage_201906.html
4 167371 57.75% 378443 9.95% /
5 397 0.14% 49800 1.31% /webalizer/usage_202201.html
6 5905 2.04% 42356 1.11% /cp/scripts/PHP/guestbook/entries.php
7 287 0.10% 36035 0.95% /webalizer/usage_201810.html
8 278 0.10% 34925 0.92% /webalizer/usage_202108.html
9 254 0.09% 31279 0.82% /webalizer/usage_201508.html
10 247 0.09% 31093 0.82% /webalizer/usage_202110.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 167371 57.75% 5328 66.38% /
2 287 0.10% 281 3.50% /webalizer/usage_201810.html
3 278 0.10% 244 3.04% /webalizer/usage_202108.html
4 249 0.09% 213 2.65% /webalizer/usage_202111.html
5 254 0.09% 210 2.62% /webalizer/usage_201508.html
6 245 0.08% 206 2.57% /webalizer/usage_202002.html
7 153 0.05% 133 1.66% /webalizer/usage_202009.html
8 12079 4.17% 114 1.42% /webalizer/usage_202202.html
9 75174 25.94% 96 1.20% /webalizer/default.html
10 397 0.14% 59 0.74% /webalizer/usage_202201.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 167371 57.75% 5325 66.38% /
2 287 0.10% 275 3.43% /webalizer/usage_201810.html
3 254 0.09% 222 2.77% /webalizer/usage_201508.html
4 278 0.10% 214 2.67% /webalizer/usage_202108.html
5 249 0.09% 211 2.63% /webalizer/usage_202111.html
6 245 0.08% 169 2.11% /webalizer/usage_202002.html
7 153 0.05% 128 1.60% /webalizer/usage_202009.html
8 12079 4.17% 109 1.36% /webalizer/usage_202202.html
9 75174 25.94% 100 1.25% /webalizer/default.html
10 76 0.03% 71 0.89% /cp/scripts/Perl/Chat/chatframes.html

Top 30 of 2468 Total Sites
# Hits Files KBytes Visits Hostname
1 140032 48.32% 140032 49.04% 36102 0.95% 21 0.26% s-79-110-133-210.under.net.ua
2 75029 25.89% 75029 26.27% 794714 20.90% 2 0.02% v552824.hosted-by-vdsina.ru
3 20140 6.95% 20140 7.05% 252438 6.64% 1 0.01% 5.188.210.3
4 16521 5.70% 16521 5.79% 1042086 27.40% 11 0.13% vm1985900.51ssd.had.wf
5 10740 3.71% 10740 3.76% 689037 18.12% 2 0.02% win-ivvl5nbrkje
6 5982 2.06% 5982 2.09% 430519 11.32% 61 0.74% 89-179-107-162.broadband.corbina.ru
7 1664 0.57% 1664 0.58% 20896 0.55% 4 0.05% 2.92.194.129
8 1017 0.35% 875 0.31% 23462 0.62% 150 1.83% 5.188.210.72
9 626 0.22% 454 0.16% 28548 0.75% 189 2.31% 5.188.210.82
10 614 0.21% 75 0.03% 1159 0.03% 4 0.05% crawl-prodd4-13.babbar.eu
11 543 0.19% 396 0.14% 24871 0.65% 170 2.08% 5.188.210.36
12 506 0.17% 368 0.13% 23157 0.61% 162 1.98% 5.188.210.242
13 477 0.16% 352 0.12% 22234 0.58% 151 1.84% 5.188.210.61
14 387 0.13% 387 0.14% 28715 0.76% 2 0.02% 48519.vds.hosted-by.hshp.host
15 329 0.11% 329 0.12% 25801 0.68% 30 0.37% 109-252-156-150.dynamic.spd-mgts.ru
16 326 0.11% 323 0.11% 4644 0.12% 1 0.01% ec2-54-167-59-69.compute-1.amazonaws.com
17 281 0.10% 8 0.00% 578 0.02% 1 0.01% 152.32.215.106
18 244 0.08% 244 0.09% 10037 0.26% 5 0.06% 178.158.11.102
19 208 0.07% 208 0.07% 13350 0.35% 1 0.01% 185.236.76.142.deltahost-ptr
20 189 0.07% 188 0.07% 3957 0.10% 1 0.01% 47.152.218.34
21 188 0.06% 0 0.00% 332 0.01% 2 0.02% 2.56.56.192
22 153 0.05% 153 0.05% 18803 0.49% 50 0.61% 51383.vds.hosted-by.hshp.host
23 135 0.05% 134 0.05% 2881 0.08% 0 0.00% ip68-228-68-179.oc.oc.cox.net
24 113 0.04% 113 0.04% 2301 0.06% 1 0.01% 15.sub-174-195-133.myvzw.com
25 107 0.04% 52 0.02% 2954 0.08% 25 0.31% 216.244.66.248
26 101 0.03% 97 0.03% 9905 0.26% 3 0.04% static.114.26.63.178.clients.your-server.de
27 96 0.03% 0 0.00% 169 0.00% 1 0.01% 193.176.86.174
28 96 0.03% 0 0.00% 169 0.00% 2 0.02% static.45.246.216.95.clients.your-server.de
29 86 0.03% 8 0.00% 237 0.01% 4 0.05% 40.69.164.88
30 80 0.03% 12 0.00% 269 0.01% 4 0.05% 38.132.101.215

Top 10 of 2468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16521 5.70% 16521 5.79% 1042086 27.40% 11 0.13% vm1985900.51ssd.had.wf
2 75029 25.89% 75029 26.27% 794714 20.90% 2 0.02% v552824.hosted-by-vdsina.ru
3 10740 3.71% 10740 3.76% 689037 18.12% 2 0.02% win-ivvl5nbrkje
4 5982 2.06% 5982 2.09% 430519 11.32% 61 0.74% 89-179-107-162.broadband.corbina.ru
5 20140 6.95% 20140 7.05% 252438 6.64% 1 0.01% 5.188.210.3
6 140032 48.32% 140032 49.04% 36102 0.95% 21 0.26% s-79-110-133-210.under.net.ua
7 387 0.13% 387 0.14% 28715 0.76% 2 0.02% 48519.vds.hosted-by.hshp.host
8 626 0.22% 454 0.16% 28548 0.75% 189 2.31% 5.188.210.82
9 329 0.11% 329 0.12% 25801 0.68% 30 0.37% 109-252-156-150.dynamic.spd-mgts.ru
10 543 0.19% 396 0.14% 24871 0.65% 170 2.08% 5.188.210.36

Top 30 of 337 Total Referrers
# Hits Referrer
1 9360 3.23% http://edpillsonline.fun
2 7289 2.52% pryvitalka.com.ua
3 7267 2.51% wishguru.co.ua
4 7230 2.49% symptom.com.ua
5 7181 2.48% druzy.com.ua
6 7176 2.48% pryvitannya.net
7 7104 2.45% pryvitannya.com.ua
8 6981 2.41% rozmalovky.com.ua
9 6925 2.39% na-svyata.com.ua
10 6900 2.38% kartynky.com.ua
11 6899 2.38% pryvitay.net.ua
12 6833 2.36% pobazhannya.com.ua
13 6802 2.35% svyato.org.ua
14 6767 2.33% pobazhator.com.ua
15 6699 2.31% slimfaq.in.ua
16 6684 2.31% pryvitannya.org.ua
17 6680 2.30% rozmalovka.com.ua
18 6652 2.30% https://yolandehelmsite.org/
19 6610 2.28% rozmalyovky.com.ua
20 6601 2.28% rozmalyovka.com.ua
21 6580 2.27% rozmalovka.org.ua
22 6498 2.24% rozmalyovky.net.ua
23 6490 2.24% https://expo2017-volunteer.org/
24 5547 1.91% https://www.soska.site/
25 4714 1.63% https://mezopotamyaajansi21.com/
26 4582 1.58% https://albertomartinelli.com/
27 4579 1.58% https://icientifico.org/
28 4511 1.56% https://prosop.org
29 4493 1.55% https://sultandivanimuzesi.com
30 4437 1.53% https://saddiechoua.com

Top 15 of 552 Total User Agents
# Hits User Agent
1 140113 48.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5083 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
3 5066 1.75% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 5059 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
5 4167 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
6 2418 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
7 2409 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
8 2405 0.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
9 2403 0.83% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 2399 0.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2390 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
12 2386 0.82% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2383 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
14 2383 0.82% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 2377 0.82% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for February 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 140036 48.32% 140035 49.04% 36244 0.95% Ukraine
2 81680 28.18% 81604 28.58% 1263877 33.23% Russian Federation
3 44319 15.29% 41826 14.65% 1263524 33.23% Unresolved/Unknown
4 16523 5.70% 16523 5.79% 1042226 27.41% Wallis and Futuna Islands
5 5187 1.79% 3868 1.35% 127589 3.36% US Commercial
6 1289 0.44% 1132 0.40% 48154 1.27% Network
7 317 0.11% 160 0.06% 12076 0.32% Germany
8 80 0.03% 66 0.02% 896 0.02% Turkey
9 45 0.02% 45 0.02% 565 0.01% Viet Nam
10 44 0.02% 31 0.01% 505 0.01% Colombia
11 42 0.01% 40 0.01% 886 0.02% Brazil
12 41 0.01% 41 0.01% 515 0.01% Estonia
13 34 0.01% 31 0.01% 1157 0.03% Poland
14 20 0.01% 11 0.00% 156 0.00% Czech Republic
15 19 0.01% 18 0.01% 117 0.00% Pakistan
16 17 0.01% 13 0.00% 421 0.01% Non-Profit Organization
17 17 0.01% 13 0.00% 774 0.02% Israel
18 15 0.01% 14 0.00% 394 0.01% Lithuania
19 9 0.00% 9 0.00% 113 0.00% Argentina
20 8 0.00% 8 0.00% 100 0.00% Thailand
21 5 0.00% 5 0.00% 63 0.00% Cape Verde
22 5 0.00% 4 0.00% 154 0.00% Romania
23 5 0.00% 5 0.00% 63 0.00% South Africa
24 4 0.00% 4 0.00% 45 0.00% Georgia
25 4 0.00% 4 0.00% 257 0.01% Greece
26 4 0.00% 4 0.00% 268 0.01% United States
27 3 0.00% 3 0.00% 72 0.00% China
28 3 0.00% 3 0.00% 242 0.01% France
29 3 0.00% 3 0.00% 38 0.00% India
30 3 0.00% 2 0.00% 19 0.00% Japan


Generated by Webalizer Version 2.01