Usage Statistics for zwartconstruction.com

Summary Period: May 2020
Generated 01-Jun-2020 02:39 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 176107
Total Files 153050
Total Pages 155953
Total Visits 11960
Total KBytes 2739349
Total Unique Sites 3719
Total Unique URLs 371
Total Unique Referrers 1144
Total Unique User Agents 356
. Avg Max
Hits per Hour 236 4006
Hits per Day 5680 9717
Files per Day 4937 9092
Pages per Day 5030 7911
Visits per Day 385 809
KBytes per Day 88366 273279
Hits by Response Code
Code 200 - OK 153050
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 90
Code 400 - Bad Request 4
Code 403 - Forbidden 35
Code 404 - Not Found 17620
Code 500 - Internal Server Error 5297

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4167 2.37% 3653 2.39% 3780 2.42% 417 3.49% 337 9.06% 50149 1.83%
2 4153 2.36% 3376 2.21% 3692 2.37% 411 3.44% 323 8.69% 51839 1.89%
3 4391 2.49% 3468 2.27% 3942 2.53% 429 3.59% 346 9.30% 52969 1.93%
4 7969 4.53% 7049 4.61% 7472 4.79% 809 6.76% 693 18.63% 88880 3.24%
5 4583 2.60% 3707 2.42% 4104 2.63% 419 3.50% 334 8.98% 58755 2.14%
6 4217 2.39% 3360 2.20% 3682 2.36% 394 3.29% 324 8.71% 52044 1.90%
7 4195 2.38% 3356 2.19% 3777 2.42% 416 3.48% 320 8.60% 51757 1.89%
8 3727 2.12% 2886 1.89% 3296 2.11% 405 3.39% 313 8.42% 47407 1.73%
9 4233 2.40% 3349 2.19% 3749 2.40% 439 3.67% 348 9.36% 52257 1.91%
10 4120 2.34% 3830 2.50% 3573 2.29% 475 3.97% 346 9.30% 65369 2.39%
11 4725 2.68% 3869 2.53% 4143 2.66% 419 3.50% 306 8.23% 75364 2.75%
12 3872 2.20% 3471 2.27% 3398 2.18% 375 3.14% 234 6.29% 64436 2.35%
13 2794 1.59% 2086 1.36% 2352 1.51% 326 2.73% 232 6.24% 41921 1.53%
14 3469 1.97% 2979 1.95% 2935 1.88% 334 2.79% 228 6.13% 52591 1.92%
15 5373 3.05% 5035 3.29% 4845 3.11% 358 2.99% 251 6.75% 74725 2.73%
16 7121 4.04% 6772 4.42% 6323 4.05% 389 3.25% 229 6.16% 109079 3.98%
17 7255 4.12% 6991 4.57% 6546 4.20% 526 4.40% 366 9.84% 138734 5.06%
18 9717 5.52% 9092 5.94% 7911 5.07% 329 2.75% 244 6.56% 273279 9.98%
19 7059 4.01% 6289 4.11% 6606 4.24% 291 2.43% 228 6.13% 83797 3.06%
20 9038 5.13% 8268 5.40% 7385 4.74% 266 2.22% 204 5.49% 237286 8.66%
21 3754 2.13% 2938 1.92% 3245 2.08% 276 2.31% 209 5.62% 53038 1.94%
22 4565 2.59% 3789 2.48% 4053 2.60% 285 2.38% 216 5.81% 57502 2.10%
23 6856 3.89% 6063 3.96% 6405 4.11% 375 3.14% 212 5.70% 102148 3.73%
24 6721 3.82% 5870 3.84% 6022 3.86% 408 3.41% 239 6.43% 108800 3.97%
25 7887 4.48% 6961 4.55% 7044 4.52% 397 3.32% 215 5.78% 130823 4.78%
26 6577 3.73% 5465 3.57% 5786 3.71% 365 3.05% 252 6.78% 94954 3.47%
27 7167 4.07% 6400 4.18% 6428 4.12% 357 2.98% 226 6.08% 97599 3.56%
28 7068 4.01% 6293 4.11% 6404 4.11% 356 2.98% 265 7.13% 96338 3.52%
29 7605 4.32% 6531 4.27% 6788 4.35% 386 3.23% 258 6.94% 98923 3.61%
30 6392 3.63% 5451 3.56% 5668 3.63% 332 2.78% 209 5.62% 91674 3.35%
31 5337 3.03% 4403 2.88% 4599 2.95% 308 2.58% 191 5.14% 84911 3.10%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6852 3.89% 192 5978 3.91% 200 6220 3.99% 3050 94544 3.45%
1 221 6881 3.91% 192 5971 3.90% 196 6104 3.91% 3254 100869 3.68%
2 344 10669 6.06% 314 9752 6.37% 323 10019 6.42% 4321 133944 4.89%
3 223 6919 3.93% 193 6008 3.93% 199 6198 3.97% 3023 93714 3.42%
4 236 7326 4.16% 206 6401 4.18% 211 6560 4.21% 3747 116146 4.24%
5 231 7185 4.08% 202 6280 4.10% 205 6359 4.08% 3588 111213 4.06%
6 226 7009 3.98% 195 6049 3.95% 200 6227 3.99% 3558 110309 4.03%
7 227 7046 4.00% 195 6045 3.95% 201 6232 4.00% 3628 112482 4.11%
8 231 7173 4.07% 198 6154 4.02% 205 6369 4.08% 3813 118201 4.31%
9 239 7435 4.22% 206 6408 4.19% 210 6515 4.18% 4075 126322 4.61%
10 230 7139 4.05% 197 6128 4.00% 199 6174 3.96% 4003 124105 4.53%
11 222 6893 3.91% 190 5893 3.85% 192 5972 3.83% 3991 123714 4.52%
12 224 6951 3.95% 191 5949 3.89% 192 5979 3.83% 4166 129158 4.71%
13 239 7412 4.21% 207 6430 4.20% 202 6267 4.02% 4356 135034 4.93%
14 244 7591 4.31% 213 6607 4.32% 212 6594 4.23% 4290 133005 4.86%
15 250 7780 4.42% 219 6807 4.45% 217 6753 4.33% 4266 132233 4.83%
16 249 7732 4.39% 217 6731 4.40% 219 6808 4.37% 4159 128921 4.71%
17 246 7636 4.34% 214 6645 4.34% 214 6645 4.26% 3820 118424 4.32%
18 234 7271 4.13% 203 6322 4.13% 208 6463 4.14% 3441 106685 3.89%
19 237 7368 4.18% 206 6414 4.19% 207 6419 4.12% 3361 104201 3.80%
20 230 7133 4.05% 197 6135 4.01% 205 6371 4.09% 3144 97462 3.56%
21 223 6938 3.94% 194 6022 3.93% 202 6279 4.03% 3068 95102 3.47%
22 219 6812 3.87% 190 5907 3.86% 199 6184 3.97% 3092 95857 3.50%
23 224 6956 3.95% 194 6014 3.93% 201 6242 4.00% 3152 97704 3.57%

Top 30 of 371 Total URLs
# Hits KBytes URL
1 102421 58.16% 1083307 39.55% /webalizer/default.html
2 27164 15.42% 340378 12.43% /
3 7811 4.44% 11477 0.42% /cp/scripts/ASP/guestbook/sign.asp
4 3549 2.02% 449713 16.42% /webalizer/usage_201905.html
5 2125 1.21% 266791 9.74% /webalizer/usage_201809.html
6 2040 1.16% 3044 0.11% /cp/scripts/asp/guestbook/sign.asp
7 715 0.41% 90720 3.31% /webalizer/usage_201810.html
8 502 0.29% 1975 0.07% /cp/scripts/PHP/guestbook/form.php
9 437 0.25% 49048 1.79% /webalizer/usage_202002.html
10 365 0.21% 45959 1.68% /webalizer/usage_201911.html
11 332 0.19% 3433 0.13% /cp/scripts/PHP/guestbook/entries.php
12 299 0.17% 37897 1.38% /webalizer/usage_201908.html
13 298 0.17% 37431 1.37% /webalizer/usage_201811.html
14 289 0.16% 36499 1.33% /webalizer/usage_201912.html
15 286 0.16% 36126 1.32% /webalizer/usage_201907.html
16 272 0.15% 32954 1.20% /webalizer/usage_202005.html
17 196 0.11% 1504 0.05% /contact_us.asp
18 182 0.10% 22870 0.83% /webalizer/usage_202001.html
19 170 0.10% 1680 0.06% /about_us.asp
20 161 0.09% 792 0.03% /cp/scripts/Perl/guestbook.html
21 151 0.09% 1743 0.06% /testimonials.asp
22 146 0.08% 1229 0.04% /services.asp
23 143 0.08% 1498 0.05% /photo_gallery.asp
24 120 0.07% 15240 0.56% /webalizer/usage_202003.html
25 95 0.05% 148 0.01% /styles.css
26 95 0.05% 11982 0.44% /webalizer/usage_201906.html
27 65 0.04% 918 0.03% /gallery_carpentry.asp
28 61 0.03% 1767 0.06% /gallery_kitchen.asp
29 54 0.03% 636 0.02% /gallery_bathroom.asp
30 42 0.02% 690 0.03% /gallery_cabinetry.asp

Top 10 of 371 Total URLs By KBytes
# Hits KBytes URL
1 102421 58.16% 1083307 39.55% /webalizer/default.html
2 3549 2.02% 449713 16.42% /webalizer/usage_201905.html
3 27164 15.42% 340378 12.43% /
4 2125 1.21% 266791 9.74% /webalizer/usage_201809.html
5 715 0.41% 90720 3.31% /webalizer/usage_201810.html
6 437 0.25% 49048 1.79% /webalizer/usage_202002.html
7 365 0.21% 45959 1.68% /webalizer/usage_201911.html
8 299 0.17% 37897 1.38% /webalizer/usage_201908.html
9 298 0.17% 37431 1.37% /webalizer/usage_201811.html
10 289 0.16% 36499 1.33% /webalizer/usage_201912.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 27164 15.42% 6133 52.69% /
2 2125 1.21% 1020 8.76% /webalizer/usage_201809.html
3 715 0.41% 651 5.59% /webalizer/usage_201810.html
4 102421 58.16% 528 4.54% /webalizer/default.html
5 3549 2.02% 449 3.86% /webalizer/usage_201905.html
6 437 0.25% 366 3.14% /webalizer/usage_202002.html
7 365 0.21% 301 2.59% /webalizer/usage_201911.html
8 298 0.17% 234 2.01% /webalizer/usage_201811.html
9 299 0.17% 234 2.01% /webalizer/usage_201908.html
10 289 0.16% 223 1.92% /webalizer/usage_201912.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 27164 15.42% 6139 52.80% /
2 2125 1.21% 1019 8.76% /webalizer/usage_201809.html
3 715 0.41% 639 5.50% /webalizer/usage_201810.html
4 102421 58.16% 534 4.59% /webalizer/default.html
5 3549 2.02% 443 3.81% /webalizer/usage_201905.html
6 437 0.25% 300 2.58% /webalizer/usage_202002.html
7 365 0.21% 295 2.54% /webalizer/usage_201911.html
8 299 0.17% 234 2.01% /webalizer/usage_201908.html
9 298 0.17% 230 1.98% /webalizer/usage_201811.html
10 272 0.15% 230 1.98% /webalizer/usage_202005.html

Top 30 of 3719 Total Sites
# Hits Files KBytes Visits Hostname
1 41730 23.70% 41730 27.27% 443382 16.19% 2 0.02% 81.162.121.151
2 34704 19.71% 34704 22.67% 367197 13.40% 13 0.11% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 19829 11.26% 19829 12.96% 248540 9.07% 2 0.02% 5.188.210.3
4 15728 8.93% 0 0.00% 27862 1.02% 103 0.86% 91.226.167.36
5 13583 7.71% 13583 8.87% 143669 5.24% 6 0.05% dynamic-2-61-189-138.pppoe.khakasnet.ru
6 7424 4.22% 7424 4.85% 78581 2.87% 5 0.04% dynamic-2-61-79-107.pppoe.khakasnet.ru
7 5538 3.14% 5538 3.62% 362139 13.22% 5 0.04% 31.130.73.92
8 2897 1.65% 2531 1.65% 51071 1.86% 233 1.95% 5.188.210.8
9 1922 1.09% 961 0.63% 2025 0.07% 0 0.00% win-55h9q1v66b9
10 1860 1.06% 1860 1.22% 19654 0.72% 1 0.01% dynamic-2-61-189-150.pppoe.khakasnet.ru
11 1612 0.92% 809 0.53% 1698 0.06% 0 0.00% win-tqe8i2m17m5
12 1187 0.67% 807 0.53% 48310 1.76% 317 2.65% 5.188.210.79
13 1059 0.60% 706 0.46% 45500 1.66% 146 1.22% 62-210-202-98.rev.poneytelecom.eu
14 973 0.55% 664 0.43% 39360 1.44% 254 2.12% win-n6df67n5okb
15 953 0.54% 652 0.43% 38462 1.40% 240 2.01% 5.188.210.36
16 950 0.54% 648 0.42% 38462 1.40% 250 2.09% win-jvtt2dtjqpg
17 924 0.52% 631 0.41% 37411 1.37% 237 1.98% win-39thjq6098c
18 799 0.45% 544 0.36% 32562 1.19% 208 1.74% win-2h0fshrnnml
19 418 0.24% 285 0.19% 17011 0.62% 117 0.98% 5.188.210.57
20 402 0.23% 268 0.18% 17272 0.63% 102 0.85% 195-154-170-200.rev.poneytelecom.eu
21 329 0.19% 270 0.18% 7096 0.26% 59 0.49% 195-154-183-24.rev.poneytelecom.eu
22 228 0.13% 163 0.11% 10587 0.39% 54 0.45% 62-210-202-34.rev.poneytelecom.eu
23 192 0.11% 192 0.13% 2407 0.09% 161 1.35% ros.klvs.kl.edu.tw
24 187 0.11% 134 0.09% 5378 0.20% 25 0.21% 5.188.84.150
25 186 0.11% 130 0.08% 8524 0.31% 2 0.02% ec2-35-153-51-222.compute-1.amazonaws.com
26 145 0.08% 145 0.09% 2983 0.11% 1 0.01% ip68-4-247-225.oc.oc.cox.net
27 134 0.08% 134 0.09% 16083 0.59% 46 0.38% 45.139.48.28
28 129 0.07% 129 0.08% 1441 0.05% 37 0.31% 200.54.42.2
29 125 0.07% 125 0.08% 15447 0.56% 42 0.35% 193.176.84.44
30 125 0.07% 123 0.08% 14951 0.55% 72 0.60% 5.183.94.103

Top 10 of 3719 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41730 23.70% 41730 27.27% 443382 16.19% 2 0.02% 81.162.121.151
2 34704 19.71% 34704 22.67% 367197 13.40% 13 0.11% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 5538 3.14% 5538 3.62% 362139 13.22% 5 0.04% 31.130.73.92
4 19829 11.26% 19829 12.96% 248540 9.07% 2 0.02% 5.188.210.3
5 13583 7.71% 13583 8.87% 143669 5.24% 6 0.05% dynamic-2-61-189-138.pppoe.khakasnet.ru
6 7424 4.22% 7424 4.85% 78581 2.87% 5 0.04% dynamic-2-61-79-107.pppoe.khakasnet.ru
7 2897 1.65% 2531 1.65% 51071 1.86% 233 1.95% 5.188.210.8
8 1187 0.67% 807 0.53% 48310 1.76% 317 2.65% 5.188.210.79
9 1059 0.60% 706 0.46% 45500 1.66% 146 1.22% 62-210-202-98.rev.poneytelecom.eu
10 973 0.55% 664 0.43% 39360 1.44% 254 2.12% win-n6df67n5okb

Top 30 of 1144 Total Referrers
# Hits Referrer
1 5305 3.01% http://tedy.su
2 4432 2.52% https://monzacabaret.com/
3 4315 2.45% http://smsgor.ru
4 4138 2.35% https://gesellschaftsrecht-mannheim.com/
5 4090 2.32% https://domzastarekatarina.com/
6 4080 2.32% http://sms-gorod.ru
7 3554 2.02% https://creperiegenia.com/
8 3363 1.91% https://funinternet.video.blog
9 3334 1.89% https://napakkohlarn.com/
10 3225 1.83% https://marinadegliulivi.com/
11 3208 1.82% https://ziverbey34.com/
12 3171 1.80% https://canopiaitinerarios.com/
13 3129 1.78% https://setusyokuguide.com/
14 3120 1.77% https://beautycarconcept.com/
15 2721 1.55% https://crcd-bih.com/
16 2678 1.52% http://synthroid1.com/
17 2611 1.48% https://diana-bansko.com/
18 2574 1.46% http://doxycycline1.com/
19 2567 1.46% https://saddiechoua.com/
20 2542 1.44% http://tadalafil20tab.com/
21 2533 1.44% https://lebazardereve.com/
22 2531 1.44% http://amoxicillin500.com/
23 2518 1.43% http://lasix100.com/
24 2497 1.42% http://tadalafil2.com/
25 2435 1.38% http://prednisone0.com/
26 2417 1.37% http://valtrex1.com/
27 2374 1.35% http://clomid2.com/
28 2342 1.33% http://lisinopril40.com/
29 2028 1.15% http://n1sms.ru
30 1743 0.99% http://sievexinnormand.com/

Top 15 of 356 Total User Agents
# Hits User Agent
1 9106 5.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
2 5552 3.15% Mozilla/5.0+(X11;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 5324 3.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
4 5190 2.95% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 3820 2.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 2911 1.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
7 2855 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
8 2839 1.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
9 2820 1.60% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 2818 1.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 2816 1.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
12 2807 1.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
13 2806 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 2806 1.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 2792 1.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for May 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 106653 60.56% 85527 55.88% 1852325 67.62% Unresolved/Unknown
2 58355 33.14% 58284 38.08% 624810 22.81% Russian Federation
3 6655 3.78% 5052 3.30% 157947 5.77% US Commercial
4 1867 1.06% 1723 1.13% 57407 2.10% Network
5 319 0.18% 316 0.21% 3994 0.15% Brazil
6 261 0.15% 227 0.15% 11492 0.42% Germany
7 198 0.11% 198 0.13% 2482 0.09% Taiwan
8 167 0.09% 166 0.11% 1942 0.07% Indonesia
9 110 0.06% 94 0.06% 1300 0.05% Czech Republic
10 85 0.05% 85 0.06% 1122 0.04% Colombia
11 84 0.05% 84 0.05% 1485 0.05% Argentina
12 84 0.05% 83 0.05% 915 0.03% India
13 80 0.05% 80 0.05% 2086 0.08% Bulgaria
14 72 0.04% 72 0.05% 785 0.03% France
15 71 0.04% 71 0.05% 752 0.03% Romania
16 68 0.04% 68 0.04% 1034 0.04% Poland
17 66 0.04% 61 0.04% 1056 0.04% Ukraine
18 64 0.04% 64 0.04% 709 0.03% Mexico
19 54 0.03% 51 0.03% 698 0.03% Viet Nam
20 52 0.03% 52 0.03% 830 0.03% Thailand
21 45 0.03% 45 0.03% 492 0.02% Palau
22 44 0.02% 42 0.03% 624 0.02% China
23 38 0.02% 38 0.02% 709 0.03% Italy
24 37 0.02% 32 0.02% 2390 0.09% Non-Profit Organization
25 33 0.02% 33 0.02% 414 0.02% Seychelles
26 32 0.02% 32 0.02% 547 0.02% Australia
27 31 0.02% 17 0.01% 410 0.01% St. Pierre and Miquelon
28 30 0.02% 29 0.02% 318 0.01% Ecuador
29 30 0.02% 30 0.02% 670 0.02% Norway
30 29 0.02% 26 0.02% 380 0.01% Netherlands


Generated by Webalizer Version 2.01