Usage Statistics for zwartconstruction.com

Summary Period: April 2021
Generated 01-May-2021 03:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 144169
Total Files 140012
Total Pages 135314
Total Visits 4204
Total KBytes 1764173
Total Unique Sites 2116
Total Unique URLs 463
Total Unique Referrers 301
Total Unique User Agents 520
. Avg Max
Hits per Hour 200 534
Hits per Day 4805 5304
Files per Day 4667 5200
Pages per Day 4510 5065
Visits per Day 140 270
KBytes per Day 58806 75746
Hits by Response Code
Undefined response code 3
Code 200 - OK 140012
Code 206 - Partial Content 2
Code 301 - Moved Permanently 25
Code 304 - Not Modified 183
Code 403 - Forbidden 48
Code 404 - Not Found 3611
Code 500 - Internal Server Error 285

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 4177 2.90% 4054 2.90% 3847 2.84% 134 3.19% 139 6.57% 46140 2.62%
2 5169 3.59% 5035 3.60% 4607 3.40% 121 2.88% 138 6.52% 67577 3.83%
3 4536 3.15% 4380 3.13% 4414 3.26% 109 2.59% 107 5.06% 51217 2.90%
4 4914 3.41% 4472 3.19% 4505 3.33% 270 6.42% 266 12.57% 55385 3.14%
5 4849 3.36% 4731 3.38% 4670 3.45% 138 3.28% 138 6.52% 57310 3.25%
6 5304 3.68% 5200 3.71% 4739 3.50% 143 3.40% 129 6.10% 63924 3.62%
7 5070 3.52% 4953 3.54% 4859 3.59% 126 3.00% 136 6.43% 59828 3.39%
8 5177 3.59% 5034 3.60% 4949 3.66% 140 3.33% 144 6.81% 60872 3.45%
9 4611 3.20% 4520 3.23% 4511 3.33% 137 3.26% 128 6.05% 55452 3.14%
10 5270 3.66% 5173 3.69% 4879 3.61% 112 2.66% 128 6.05% 70249 3.98%
11 5270 3.66% 5115 3.65% 5065 3.74% 119 2.83% 116 5.48% 75746 4.29%
12 5115 3.55% 4965 3.55% 4849 3.58% 135 3.21% 143 6.76% 60978 3.46%
13 4817 3.34% 4699 3.36% 4548 3.36% 149 3.54% 156 7.37% 58632 3.32%
14 4790 3.32% 4654 3.32% 4604 3.40% 153 3.64% 156 7.37% 57289 3.25%
15 5111 3.55% 4949 3.53% 4607 3.40% 171 4.07% 192 9.07% 62098 3.52%
16 5156 3.58% 5045 3.60% 4796 3.54% 124 2.95% 144 6.81% 61444 3.48%
17 5092 3.53% 4812 3.44% 4906 3.63% 122 2.90% 132 6.24% 57446 3.26%
18 4842 3.36% 4730 3.38% 4656 3.44% 144 3.43% 153 7.23% 59228 3.36%
19 5113 3.55% 4950 3.54% 4769 3.52% 137 3.26% 144 6.81% 61636 3.49%
20 4887 3.39% 4734 3.38% 4520 3.34% 164 3.90% 182 8.60% 59504 3.37%
21 4542 3.15% 4410 3.15% 4293 3.17% 157 3.73% 159 7.51% 54104 3.07%
22 4720 3.27% 4571 3.26% 4501 3.33% 168 4.00% 155 7.33% 58275 3.30%
23 4592 3.19% 4531 3.24% 4351 3.22% 131 3.12% 132 6.24% 56720 3.22%
24 4815 3.34% 4749 3.39% 4533 3.35% 118 2.81% 126 5.95% 57697 3.27%
25 4474 3.10% 4404 3.15% 4137 3.06% 118 2.81% 147 6.95% 53672 3.04%
26 4612 3.20% 4498 3.21% 4289 3.17% 148 3.52% 147 6.95% 55238 3.13%
27 3991 2.77% 3892 2.78% 3801 2.81% 159 3.78% 172 8.13% 48836 2.77%
28 4042 2.80% 3939 2.81% 3891 2.88% 172 4.09% 140 6.62% 54174 3.07%
29 4973 3.45% 4827 3.45% 4354 3.22% 145 3.45% 163 7.70% 64782 3.67%
30 4138 2.87% 3986 2.85% 3864 2.86% 170 4.04% 146 6.90% 58722 3.33%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5926 4.11% 192 5787 4.13% 185 5570 4.12% 2377 71312 4.04%
1 210 6301 4.37% 201 6041 4.31% 191 5756 4.25% 2601 78029 4.42%
2 202 6073 4.21% 195 5858 4.18% 192 5780 4.27% 2552 76566 4.34%
3 194 5838 4.05% 189 5680 4.06% 186 5597 4.14% 2341 70223 3.98%
4 203 6090 4.22% 197 5930 4.24% 188 5659 4.18% 2452 73568 4.17%
5 193 5818 4.04% 189 5677 4.05% 185 5575 4.12% 2283 68492 3.88%
6 213 6411 4.45% 207 6229 4.45% 188 5647 4.17% 2662 79854 4.53%
7 192 5765 4.00% 186 5594 4.00% 184 5528 4.09% 2288 68640 3.89%
8 185 5557 3.85% 181 5446 3.89% 178 5368 3.97% 2229 66872 3.79%
9 183 5492 3.81% 178 5355 3.82% 176 5291 3.91% 2172 65165 3.69%
10 186 5589 3.88% 181 5430 3.88% 173 5213 3.85% 2305 69163 3.92%
11 188 5665 3.93% 183 5497 3.93% 177 5311 3.92% 2224 66718 3.78%
12 188 5660 3.93% 182 5474 3.91% 181 5444 4.02% 2253 67589 3.83%
13 189 5673 3.93% 183 5511 3.94% 181 5436 4.02% 2306 69192 3.92%
14 195 5866 4.07% 190 5715 4.08% 186 5592 4.13% 2452 73561 4.17%
15 208 6266 4.35% 203 6104 4.36% 191 5753 4.25% 2624 78713 4.46%
16 210 6305 4.37% 205 6159 4.40% 193 5794 4.28% 2596 77872 4.41%
17 204 6142 4.26% 198 5948 4.25% 196 5893 4.36% 2465 73963 4.19%
18 218 6548 4.54% 214 6423 4.59% 197 5911 4.37% 2886 86588 4.91%
19 211 6332 4.39% 205 6174 4.41% 195 5869 4.34% 2580 77390 4.39%
20 203 6108 4.24% 198 5944 4.25% 194 5848 4.32% 2463 73904 4.19%
21 203 6102 4.23% 197 5935 4.24% 192 5775 4.27% 2426 72791 4.13%
22 200 6020 4.18% 195 5876 4.20% 192 5767 4.26% 2395 71848 4.07%
23 220 6622 4.59% 207 6225 4.45% 197 5937 4.39% 2872 86161 4.88%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 103103 71.52% 1090165 61.79% /webalizer/default.html
2 27811 19.29% 347647 19.71% /
3 690 0.48% 1014 0.06% /cp/scripts/ASP/guestbook/sign.asp
4 596 0.41% 4227 0.24% /cp/scripts/PHP/guestbook/entries.php
5 358 0.25% 45423 2.57% /webalizer/usage_201810.html
6 254 0.18% 10982 0.62% /webalizer/usage_202104.html
7 214 0.15% 1642 0.09% /contact_us.asp
8 194 0.13% 24584 1.39% /webalizer/usage_202009.html
9 192 0.13% 299 0.02% /styles.css
10 178 0.12% 1759 0.10% /about_us.asp
11 165 0.11% 1730 0.10% /photo_gallery.asp
12 165 0.11% 1390 0.08% /services.asp
13 161 0.11% 1859 0.11% /testimonials.asp
14 146 0.10% 18351 1.04% /webalizer/usage_202011.html
15 102 0.07% 12860 0.73% /webalizer/usage_202006.html
16 66 0.05% 7544 0.43% /webalizer/usage_201408.html
17 64 0.04% 1856 0.11% /gallery_kitchen.asp
18 60 0.04% 236 0.01% /cp/scripts/PHP/guestbook/form.php
19 57 0.04% 83 0.00% /cp/scripts/asp/guestbook/sign.asp
20 57 0.04% 671 0.04% /gallery_bathroom.asp
21 53 0.04% 22 0.00% /cp/scripts/Perl/counter/counter.htm
22 51 0.04% 837 0.05% /gallery_cabinetry.asp
23 50 0.03% 706 0.04% /gallery_carpentry.asp
24 48 0.03% 236 0.01% /cp/scripts/Perl/guestbook.html
25 44 0.03% 5555 0.31% /webalizer/usage_201909.html
26 39 0.03% 4771 0.27% /webalizer/usage_201809.html
27 32 0.02% 4047 0.23% /webalizer/usage_201812.html
28 27 0.02% 25 0.00% /cp/scripts/Perl/Chat/chatframes.html
29 26 0.02% 3283 0.19% /webalizer/usage_201912.html
30 22 0.02% 25 0.00% /cp/scripts/PHP/chat/phpchat.php

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 103103 71.52% 1090165 61.79% /webalizer/default.html
2 27811 19.29% 347647 19.71% /
3 358 0.25% 45423 2.57% /webalizer/usage_201810.html
4 194 0.13% 24584 1.39% /webalizer/usage_202009.html
5 146 0.10% 18351 1.04% /webalizer/usage_202011.html
6 102 0.07% 12860 0.73% /webalizer/usage_202006.html
7 254 0.18% 10982 0.62% /webalizer/usage_202104.html
8 66 0.05% 7544 0.43% /webalizer/usage_201408.html
9 44 0.03% 5555 0.31% /webalizer/usage_201909.html
10 39 0.03% 4771 0.27% /webalizer/usage_201809.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 27811 19.29% 2104 53.12% /
2 358 0.25% 354 8.94% /webalizer/usage_201810.html
3 194 0.13% 170 4.29% /webalizer/usage_202009.html
4 103103 71.52% 131 3.31% /webalizer/default.html
5 254 0.18% 81 2.04% /webalizer/usage_202104.html
6 53 0.04% 50 1.26% /cp/scripts/Perl/counter/counter.htm
7 44 0.03% 41 1.04% /webalizer/usage_201909.html
8 66 0.05% 40 1.01% /webalizer/usage_201408.html
9 102 0.07% 38 0.96% /webalizer/usage_202006.html
10 39 0.03% 31 0.78% /webalizer/usage_201809.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 27811 19.29% 2097 53.22% /
2 358 0.25% 346 8.78% /webalizer/usage_201810.html
3 194 0.13% 168 4.26% /webalizer/usage_202009.html
4 103103 71.52% 132 3.35% /webalizer/default.html
5 254 0.18% 80 2.03% /webalizer/usage_202104.html
6 53 0.04% 51 1.29% /cp/scripts/Perl/counter/counter.htm
7 48 0.03% 42 1.07% /cp/scripts/Perl/guestbook.html
8 66 0.05% 40 1.02% /webalizer/usage_201408.html
9 39 0.03% 31 0.79% /webalizer/usage_201809.html
10 32 0.02% 31 0.79% /webalizer/usage_201812.html

Top 30 of 2116 Total Sites
# Hits Files KBytes Visits Hostname
1 86543 60.03% 86543 61.81% 915060 51.87% 1 0.02% v552824.hosted-by-vdsina.ru
2 18387 12.75% 18387 13.13% 230466 13.06% 1 0.02% 5.188.210.3
3 5957 4.13% 5957 4.25% 62972 3.57% 9 0.21% dynamic-2-61-133-169.pppoe.khakasnet.ru
4 5937 4.12% 5937 4.24% 74331 4.21% 2 0.05% 512.gra.abcvg.ovh
5 3637 2.52% 3637 2.60% 38470 2.18% 5 0.12% dynamic-2-61-237-139.pppoe.khakasnet.ru
6 2854 1.98% 2854 2.04% 30179 1.71% 3 0.07% dynamic-2-61-225-1.pppoe.khakasnet.ru
7 1268 0.88% 1268 0.91% 15917 0.90% 67 1.59% vlan-185-78-39-212.comnet.bg
8 1032 0.72% 1032 0.74% 10916 0.62% 1 0.02% dynamic-2-61-238-32.pppoe.khakasnet.ru
9 890 0.62% 890 0.64% 9414 0.53% 3 0.07% vm2140965.62ssd.had.wf
10 633 0.44% 633 0.45% 6692 0.38% 1 0.02% 85.249.197.246
11 614 0.43% 614 0.44% 6493 0.37% 2 0.05% 2.61.225.1
12 454 0.31% 454 0.32% 4800 0.27% 1 0.02% dynamic-2-61-195-201.pppoe.khakasnet.ru
13 302 0.21% 165 0.12% 11189 0.63% 95 2.26% 216.244.66.248
14 276 0.19% 273 0.19% 4331 0.25% 1 0.02% ip225.ip-144-217-171.net
15 254 0.18% 2 0.00% 466 0.03% 1 0.02% 125.64.94.221
16 231 0.16% 231 0.16% 2900 0.16% 10 0.24% bras-79-132-30-175.comnet.bg
17 199 0.14% 153 0.11% 14128 0.80% 6 0.14% crawl-prod-7.babbar.eu
18 179 0.12% 179 0.13% 1893 0.11% 1 0.02% dynamic-2-61-215-89.pppoe.khakasnet.ru
19 166 0.12% 165 0.12% 42 0.00% 0 0.00% 194.153.113.223
20 166 0.12% 165 0.12% 42 0.00% 0 0.00% 206.253.224.76
21 159 0.11% 159 0.11% 13775 0.78% 2 0.05% 178.158.70.249
22 152 0.11% 38 0.03% 473 0.03% 38 0.90% 45.140.173.182
23 152 0.11% 152 0.11% 1607 0.09% 1 0.02% dynamic-2-61-58-145.pppoe.khakasnet.ru
24 134 0.09% 131 0.09% 2484 0.14% 1 0.02% cpe-23-242-138-103.socal.res.rr.com
25 127 0.09% 127 0.09% 5728 0.32% 108 2.57% ip-54-36-148-195.a.ahrefs.com
26 119 0.08% 115 0.08% 2322 0.13% 1 0.02% 47.154.80.178
27 111 0.08% 103 0.07% 1430 0.08% 1 0.02% cpe-172-117-117-59.socal.res.rr.com
28 102 0.07% 51 0.04% 1322 0.07% 3 0.07% ip-216-18-204-211.seostar.co
29 101 0.07% 100 0.07% 2184 0.12% 0 0.00% cpe-98-149-101-12.natmtn.res.rr.com
30 100 0.07% 100 0.07% 2184 0.12% 0 0.00% mobile-166-170-005-088.mycingular.net

Top 10 of 2116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86543 60.03% 86543 61.81% 915060 51.87% 1 0.02% v552824.hosted-by-vdsina.ru
2 18387 12.75% 18387 13.13% 230466 13.06% 1 0.02% 5.188.210.3
3 5937 4.12% 5937 4.24% 74331 4.21% 2 0.05% 512.gra.abcvg.ovh
4 5957 4.13% 5957 4.25% 62972 3.57% 9 0.21% dynamic-2-61-133-169.pppoe.khakasnet.ru
5 3637 2.52% 3637 2.60% 38470 2.18% 5 0.12% dynamic-2-61-237-139.pppoe.khakasnet.ru
6 2854 1.98% 2854 2.04% 30179 1.71% 3 0.07% dynamic-2-61-225-1.pppoe.khakasnet.ru
7 1268 0.88% 1268 0.91% 15917 0.90% 67 1.59% vlan-185-78-39-212.comnet.bg
8 199 0.14% 153 0.11% 14128 0.80% 6 0.14% crawl-prod-7.babbar.eu
9 159 0.11% 159 0.11% 13775 0.78% 2 0.05% 178.158.70.249
10 302 0.21% 165 0.12% 11189 0.63% 95 2.26% 216.244.66.248

Top 30 of 301 Total Referrers
# Hits Referrer
1 7942 5.51% https://messiahelartista.com/
2 6086 4.22% https://www.hotel-kastelroch.com/
3 5936 4.12% https://chinex.su/maskkingoptom/
4 5554 3.85% https://atalayadelsegura.com/
5 5524 3.83% https://universitet-tefekkur.com/
6 5500 3.81% https://crcd-bih.com/
7 5479 3.80% https://agencebabouchka.com/
8 5341 3.70% https://idahocondor.org/
9 4922 3.41% https://www.stricker-dorftirol.com/
10 4706 3.26% https://rcsmcabm.org/
11 4656 3.23% https://maroftalmologia.com/
12 4624 3.21% https://rost4you.ru/
13 4614 3.20% https://xutos40anos.com/
14 4597 3.19% https://longbeachappraisalblog.com/
15 4542 3.15% https://watersportscesars.com/
16 3992 2.77% https://bulutnakliyatambari.com/
17 3944 2.74% https://stateoftheartgallery.org/
18 3936 2.73% https://networkgidafuari.com/
19 3925 2.72% https://strategieart.org/
20 3882 2.69% https://cwpotterverse.net/
21 3871 2.69% https://www.creativeboxgaming.com/
22 3785 2.63% https://dshstheatre.com/
23 1939 1.34% http://synthroid1.com/
24 1921 1.33% http://tadalafil20tab.com/
25 1913 1.33% http://valtrex1.com/
26 1911 1.33% http://tadalafil2.com/
27 1889 1.31% http://prednisone0.com/
28 1879 1.30% http://amoxicillin500.com/
29 1855 1.29% http://doxycycline1.com/
30 1843 1.28% http://lisinopril40.com/

Top 15 of 520 Total User Agents
# Hits User Agent
1 4459 3.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
2 4446 3.08% Mozilla/5.0+(iPad;+CPU+OS+12_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
3 4394 3.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 3712 2.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
5 3634 2.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
6 3620 2.51% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 3619 2.51% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 3595 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
9 3594 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 3594 2.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 3582 2.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
12 3581 2.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
13 3564 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
14 3561 2.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
15 3549 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36

Usage by Country for April 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 101209 70.20% 101169 72.26% 1079139 61.17% Russian Federation
2 32774 22.73% 30633 21.88% 463355 26.26% Unresolved/Unknown
3 5839 4.05% 4238 3.03% 144798 8.21% US Commercial
4 1559 1.08% 1559 1.11% 19570 1.11% Bulgaria
5 1241 0.86% 1064 0.76% 34421 1.95% Network
6 953 0.66% 938 0.67% 12780 0.72% Wallis and Futuna Islands
7 192 0.13% 102 0.07% 2492 0.14% Germany
8 111 0.08% 58 0.04% 1415 0.08% Colombia
9 49 0.03% 48 0.03% 830 0.05% Brazil
10 35 0.02% 33 0.02% 274 0.02% US Government
11 30 0.02% 20 0.01% 278 0.02% Czech Republic
12 23 0.02% 19 0.01% 561 0.03% Ukraine
13 20 0.01% 17 0.01% 193 0.01% Netherlands
14 18 0.01% 12 0.01% 774 0.04% Israel
15 15 0.01% 13 0.01% 246 0.01% Non-Profit Organization
16 13 0.01% 13 0.01% 367 0.02% India
17 11 0.01% 11 0.01% 134 0.01% Canada
18 10 0.01% 10 0.01% 238 0.01% Poland
19 6 0.00% 6 0.00% 75 0.00% Ecuador
20 6 0.00% 4 0.00% 258 0.01% Mayotte
21 5 0.00% 5 0.00% 63 0.00% US Educational
22 4 0.00% 4 0.00% 50 0.00% Georgia
23 4 0.00% 1 0.00% 16 0.00% Italy
24 4 0.00% 4 0.00% 42 0.00% Malaysia
25 3 0.00% 3 0.00% 139 0.01% Estonia
26 3 0.00% 3 0.00% 34 0.00% British Indian Ocean Territory
27 3 0.00% 3 0.00% 377 0.02% Thailand
28 3 0.00% 2 0.00% 139 0.01% Turkey
29 3 0.00% 0 0.00% 5 0.00% United Kingdom
30 3 0.00% 3 0.00% 147 0.01% United States


Generated by Webalizer Version 2.01